THE STAT CREW SYSTEM-Pine Manor College
Pine Manor Individual Game-by-Game (as of Jan 23, 2010)
All games
#34 Paulette Wright
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bay Path 11/15/09 10 4-5 .800 0-0 .000 2-5 .400 2 4 6 6.0 1 0 1 1 1 1 10 10.0
vs Southern Vermont 11/21/09 * 38 7-19 .368 0-0 .000 5-6 .833 4 11 15 10.5 1 0 0 1 0 3 19 14.5
at Wentworth 12/02/09 * 25 1-6 .167 0-0 .000 1-2 .500 3 8 11 10.7 1 0 0 1 0 1 3 10.7
at Gordon 12/05/09 * 35 9-16 .563 0-0 .000 3-7 .429 5 2 7 9.8 2 0 2 3 1 5 21 13.3
NEC 12/7/09 * 36 3-8 .375 0-0 .000 1-3 .333 2 3 5 8.8 3 0 3 0 1 2 7 12.0
CONNECTICUT COLLEGE 12/10/09 * 33 7-10 .700 0-1 .000 4-5 .800 1 9 10 9.0 2 0 0 4 0 1 18 13.0
SUF 1/12/10 11 1-8 .125 0-0 .000 0-0 .000 6 4 10 9.1 4 0 0 1 0 1 2 11.4
WCW 1/14/09 * 36 6-14 .429 0-0 .000 3-4 .750 5 2 7 8.9 1 0 2 2 1 1 15 11.9
SIM 1/18/10 19 3-9 .333 0-0 .000 2-2 1.000 3 3 6 8.6 2 0 0 1 1 4 8 11.4
at Johnson & Wales 01/20/10 * 30 7-12 .583 0-0 .000 1-2 .500 6 7 13 9.0 2 0 1 3 2 3 15 11.8
ALBERTUS MAGNUS 1/23/10 * 38 5-11 .455 0-0 .000 4-6 .667 3 9 12 9.3 2 0 0 0 1 3 14 12.0
Totals......................... 8 311 53-118 .449 0-1 .000 26-42 .619 40 62 102 9.3 21 0 9 17 8 25 132 12.0
Games played: 11
Minutes/game: 28.3
Points/game: 12.0
FG Pct: 44.9
3FG Pct: 0.0
FT Pct: 61.9
Rebounds/game: 9.3
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 2.3
Blocks/game: 0.7