Pine Manor vs Gordon (12/05/09 at Wenham, Mass.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Pine Manor vs Gordon
12/05/09 1:00pm at Wenham, Mass.
--------------------------------------------------------------------------------
VISITORS: Pine Manor 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stacie Beauford..... * 5-17 0-0 0-4 5 1 6 3 10 1 9 0 0 32
04 Enjolee Phillips.... * 7-14 1-2 0-0 0 7 7 2 15 2 10 0 3 33
21 Jataiya Alexander... * 2-3 0-0 3-3 5 2 7 5 7 0 5 0 5 32
25 Tia Nelson.......... * 2-2 2-2 1-2 0 1 1 2 7 0 1 0 0 29
34 Paulette Wright..... * 9-16 0-0 3-7 5 2 7 2 21 2 3 1 5 35
05 Yiafia Dowridge..... 0-3 0-1 0-0 0 2 2 1 0 3 2 0 1 18
15 Nicha Emir.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Sivan Thammachak.... 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0 15
23 Aponi Washington.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
TEAM................ 3 3 1
Totals.............. 25-58 3-5 7-16 16 20 36 17 60 9 33 1 14 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-28 50.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-1 0.0% Game: 60.0% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 2-4 50.0% Game: 43.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Gordon 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Heather DeKleine.... * 5-13 2-9 2-3 2 4 6 1 14 7 9 0 5 34
14 Brianne Records..... * 0-1 0-0 0-0 0 1 1 2 0 2 4 0 0 25
22 Marybeth Conlon..... * 6-9 0-0 3-5 5 3 8 3 15 1 1 0 0 34
24 Rebecca Carroll..... * 1-3 0-0 5-7 0 3 3 4 7 0 1 0 1 14
34 Emily Armstrong..... * 9-17 5-11 0-1 0 2 2 0 23 1 7 0 1 29
04 Kim Levinsky........ 4-10 4-10 0-0 2 0 2 1 12 2 3 1 3 22
05 Heidi Lavigne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Kirsten Weld........ 0-2 0-0 0-0 0 2 2 3 0 2 1 0 0 14
20 Kayla Pacheco....... 2-5 0-0 2-2 5 4 9 2 6 1 1 0 2 22
44 Laura Cande......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 4 3 7 2
Totals.............. 27-60 11-30 12-18 18 23 41 16 77 16 29 1 12 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 11-23 47.8% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 7-13 53.8% Game: 36.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pine Manor-None. Gordon-None.
Attendance: 90
Score by Periods 1st 2nd Total
Pine Manor.................... 30 30 - 60
Gordon........................ 42 35 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pine Manor vs Gordon
12/05/09 1:00pm at Wenham, Mass.
--------------------------------------------------------------------------------
VISITORS: Pine Manor 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stacie Beauford..... * 1-8 0-0 0-2 1 0 1 1 2 0 6 0 0 17
04 Enjolee Phillips.... * 3-5 1-1 0-0 0 2 2 1 7 1 6 0 1 14
21 Jataiya Alexander... * 2-3 0-0 1-1 5 2 7 1 5 0 2 0 1 16
25 Tia Nelson.......... * 2-2 2-2 1-2 0 1 1 1 7 0 0 0 0 18
34 Paulette Wright..... * 3-7 0-0 3-7 4 2 6 2 9 2 2 1 3 17
05 Yiafia Dowridge..... 0-3 0-1 0-0 0 1 1 1 0 1 2 0 1 10
15 Nicha Emir.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Sivan Thammachak.... 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 4
23 Aponi Washington.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 11-30 3-4 5-12 11 10 21 7 30 5 19 1 6 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-4 75.0%
F Throw % 1st Half: 5-12 41.7%
--------------------------------------------------------------------------------
HOME TEAM: Gordon 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Heather DeKleine.... * 3-9 1-6 0-1 2 3 5 1 7 2 4 0 5 18
14 Brianne Records..... * 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 10
22 Marybeth Conlon..... * 5-6 0-0 1-2 3 2 5 1 11 1 1 0 0 18
24 Rebecca Carroll..... * 1-2 0-0 3-4 0 2 2 2 5 0 0 0 0 8
34 Emily Armstrong..... * 3-8 1-4 0-0 0 0 0 0 7 1 1 0 1 11
04 Kim Levinsky........ 2-7 2-7 0-0 2 0 2 1 6 2 3 1 3 15
05 Heidi Lavigne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kirsten Weld........ 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
20 Kayla Pacheco....... 2-5 0-0 2-2 4 3 7 2 6 1 1 0 2 14
44 Laura Cande......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3 1
Totals.............. 16-37 4-17 6-9 13 12 25 11 42 9 13 1 11 102
TOTAL FG% 1st Half: 16-37 43.2%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pine Manor-None. Gordon-None.
Attendance: 90
Score by Periods 1st
Pine Manor.................... 30
Gordon........................ 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pine Manor vs Gordon
12/05/09 1:00pm at Wenham, Mass.
--------------------------------------------------------------------------------
VISITORS: Pine Manor 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stacie Beauford..... * 4-9 0-0 0-2 4 1 5 2 8 1 3 0 0 15
04 Enjolee Phillips.... * 4-9 0-1 0-0 0 5 5 1 8 1 4 0 2 19
21 Jataiya Alexander... * 0-0 0-0 2-2 0 0 0 4 2 0 3 0 4 16
25 Tia Nelson.......... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
34 Paulette Wright..... * 6-9 0-0 0-0 1 0 1 0 12 0 1 0 2 18
05 Yiafia Dowridge..... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 8
15 Nicha Emir.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Sivan Thammachak.... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 11
23 Aponi Washington.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 14-28 0-1 2-4 5 10 15 10 30 4 14 0 8 100
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-28 50.0% Game: 43.1%
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-1 0.0% Game: 60.0%
F Throw % 1st Half: 5-12 41.7% 2nd Half: 2-4 50.0% Game: 43.8%
--------------------------------------------------------------------------------
HOME TEAM: Gordon 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Heather DeKleine.... * 2-4 1-3 2-2 0 1 1 0 7 5 5 0 0 16
14 Brianne Records..... * 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 15
22 Marybeth Conlon..... * 1-3 0-0 2-3 2 1 3 2 4 0 0 0 0 16
24 Rebecca Carroll..... * 0-1 0-0 2-3 0 1 1 2 2 0 1 0 1 6
34 Emily Armstrong..... * 6-9 4-7 0-1 0 2 2 0 16 0 6 0 0 18
04 Kim Levinsky........ 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 7
05 Heidi Lavigne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Kirsten Weld........ 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 6
20 Kayla Pacheco....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
44 Laura Cande......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 2 4 1
Totals.............. 11-23 7-13 6-9 5 11 16 5 35 7 16 0 1 98
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 11-23 47.8% Game: 45.0%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 7-13 53.8% Game: 36.7%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-9 66.7% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pine Manor-None. Gordon-None.
Attendance: 90
Score by Periods 1st 2nd Total
Pine Manor.................... 30 30 - 60
Gordon........................ 42 35 - 77
Newspaper Box Score
Newspaper Box Score
Pine Manor vs Gordon
12/05/09 1:00pm at Wenham, Mass.
At Wenham, Mass.
GORDON 77, PINE MANOR 60
PINE MANOR (0-5)
Paulette Wright 9-16 3-7 21; Enjolee Phillips 7-14 0-0 15; Stacie Beauford
5-17 0-4 10; Tia Nelson 2-2 1-2 7; Jataiya Alexander 2-3 3-3 7; Aponi
Washington 0-0 0-0 0; Sivan Thammachak 0-3 0-0 0; Nicha Emir 0-0 0-0 0;
Yiafia Dowridge 0-3 0-0 0. Totals 25-58 7-16 60.
GORDON (3-4)
Emily Armstrong 9-17 0-1 23; Marybeth Conlon 6-9 3-5 15; Heather DeKleine
5-13 2-3 14; Kim Levinsky 4-10 0-0 12; Rebecca Carroll 1-3 5-7 7; Kayla
Pacheco 2-5 2-2 6; Laura Cande 0-0 0-0 0; Heidi Lavigne 0-0 0-0 0; Brianne
Records 0-1 0-0 0; Kirsten Weld 0-2 0-0 0. Totals 27-60 12-18 77.
Pine Manor.................... 30 30 - 60
Gordon........................ 42 35 - 77
3-point goals--Pine Manor 3-5 (Tia Nelson 2-2; Enjolee Phillips 1-2; Yiafia
Dowridge 0-1), Gordon 11-30 (Emily Armstrong 5-11; Kim Levinsky 4-10;
Heather DeKleine 2-9). Fouled out--Pine Manor-Jataiya Alexander,
Gordon-None. Rebounds--Pine Manor 36 (Enjolee Phillips 7; Paulette Wright 7;
Jataiya Alexander 7), Gordon 41 (Kayla Pacheco 9). Assists--Pine Manor 9
(Yiafia Dowridge 3), Gordon 16 (Heather DeKleine 7). Total fouls--Pine Manor
17, Gordon 16. Technical fouls--Pine Manor-None, Gordon-None. A-90