Lacrosse Box Score |
| Summary |
|
Daniel Webster (1-10) vs. Pine Manor College (1-5) Date: May 02, 2011 Attendance: 20 Weather: 60 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 7 | 4 | 11 |
| Pine Manor College | 8 | 4 | 12 |
|
Daniel Webster SCORING: GOALS: Samantha Cotoni 4; Stephanie Zeman 3; Kristi
Carroll 2; Brandi Ritz 1; Alex Quintiliani 1.
ASSISTS: Brandi Ritz 1.
Pine Manor College SCORING: GOALS: Beth Deegan 6; Jennifer Gross 3; Margaret Roberts 1; Tamara Sakala 1; Alie Johnston 1. ASSISTS: Beth Deegan 1; Margaret Roberts 1. Penalties - Daniel Webster 4/12:00; Pine Manor College 5/15:00. Officials: Julie Linehan; Jessica Vaughan. Scorer: M. Roberts. |
| Pine Manor College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Beth Deegan | 6 | 1 | 8 | 1 | 7 | 0 | 1 | 2-6:00 | 1-1 | |
| 3 | Alie Johnston | 1 | 0 | 2 | 4 | 0 | 2 | 1 | - | - | |
| 5 | Therline Dumeran | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1-3:00 | - | |
| 6 | Enjolee Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Tamara Sakala | 1 | 0 | 3 | 6 | 0 | 1 | 0 | - | - | |
| 12 | Michelle Campbell | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 15 | Natasha Kopystynsky | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 16 | Margaret Roberts | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1-3:00 | - | |
| 18 | Jennifer Gross | 3 | 0 | 6 | 3 | 0 | 2 | 0 | 1-3:00 | - | |
| G | 31 | Colleen Tenzca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Totals......... | 12 | 2 | 24 | 26 | 7 | 6 | 2 | 5-15:00 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Colleen Tenzca | 60:00 | 11 | W | 6 | 14 | 20 |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Briana Konopka | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 4 | Alex Quintiliani | 1 | 0 | 5 | 6 | 0 | 2 | 0 | - | 0-1 | |
| 7 | Brandi Ritz | 1 | 1 | 5 | 5 | 0 | 0 | 0 | - | 0-2 | |
| 9 | Samantha Blais | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-6:00 | - | |
| 10 | Samantha Cotoni | 4 | 0 | 10 | 4 | 3 | 1 | 1 | 1-3:00 | 1-5 | |
| 11 | Kristi Carroll | 2 | 0 | 8 | 2 | 0 | 1 | 0 | - | 1-0 | |
| 13 | Stephanie Zeman | 3 | 0 | 5 | 1 | 11 | 0 | 1 | 1-3:00 | - | |
| 14 | Shelby Mortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Christina McHugh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 18 | Alyssa Rockefeller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Amy Prince | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| G | 40 | Laura Gianetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Katie Rockefeller | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | |
| Totals......... | 11 | 1 | 38 | 21 | 14 | 7 | 3 | 4-12:00 | 2-10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 40 | Laura Gianetti | 60:00 | 12 | L | 4 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 16 | 22 | 38 |
| Pine Manor College | 14 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 4 | 3 | 7 |
| Pine Manor College | 6 | 14 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Daniel Webster | 11 | 10 | 21 |
| Pine Manor College | 12 | 13 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Daniel Webster | 8 | 6 | 14 |
| Pine Manor College | 6 | 1 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Daniel Webster | 6 | 1 | 7 |
| Pine Manor College | 2 | 4 | 6 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Daniel Webster | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Daniel Webster | 1-5 | 1-9 | 2-14 |
| Pine Manor College | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:37 | DWW | EVEN | Kristi Carroll | Brandi Ritz | 0-1 |
| 2. | 28:32 | DWW | EVEN | Samantha Cotoni | Unassisted | 0-2 | |
| 3. | 25:01 | DWW | EVEN | Stephanie Zeman | Unassisted | 0-3 | |
| 4. | 23:25 | PMC | EVEN | Beth Deegan | Unassisted | 1-3 | |
| 5. | 21:16 | PMC | EVEN | Beth Deegan | Free position shot | 2-3 | |
| 6. | 16:30 | DWW | EVEN | Samantha Cotoni | Unassisted | 2-4 | |
| 7. | 13:51 | DWW | EVEN | Stephanie Zeman | Unassisted | 2-5 | |
| 8. | 13:42 | PMC | EVEN | Beth Deegan | Unassisted | 3-5 | |
| 9. | 13:01 | DWW | EVEN | Samantha Cotoni | Free position shot | 3-6 | |
| 10. | 12:50 | PMC | EVEN | Beth Deegan | Unassisted | 4-6 | |
| 11. | 11:48 | PMC | EVEN | Beth Deegan | Unassisted | 5-6 | |
| 12. | 6:31 | DWW | EVEN | Brandi Ritz | Unassisted | 5-7 | |
| 13. | 3:33 | PMC | EVEN | Jennifer Gross | Unassisted | 6-7 | |
| 14. | 2:59 | PMC | EVEN | Margaret Roberts | Unassisted | 7-7 | |
| 15. | 0:35 | PMC | EVEN | Jennifer Gross | Beth Deegan | 8-7 | |
| 16. | 2nd | 29:29 | DWW | EVEN | Alex Quintiliani | Unassisted | 8-8 |
| 17. | 29:01 | PMC | EVEN | Beth Deegan | Unassisted | 9-8 | |
| 18. | 22:27 | PMC | EVEN | Jennifer Gross | Unassisted | 10-8 | |
| 19. | 18:52 | PMC | EVEN | Tamara Sakala | Unassisted | 11-8 | |
| 20. | 15:08 | DWW | EVEN | Samantha Cotoni | Unassisted | 11-9 | |
| 21. | 12:21 | PMC | EVEN | Alie Johnston | Margaret Roberts | 12-9 | |
| 22. | 10:29 | DWW | EVEN | Stephanie Zeman | Unassisted | 12-10 | |
| 23. | 1:12 | DWW | EVEN | Kristi Carroll | Free position shot | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:38 | DWW | 9 | Samantha Blais | 3:00 | YELLOW CARD | |
| 07:38 | PMC | 2 | Beth Deegan | 3:00 | YELLOW CARD | ||
| 01:30 | DWW | 13 | Stephanie Zeman | 3:00 | YELLOW CARD | ||
| 2nd | 28:28 | PMC | 2 | Beth Deegan | 3:00 | YELLOW CARD | |
| 19:15 | DWW | 9 | Samantha Blais | 3:00 | YELLOW CARD | ||
| 19:15 | PMC | 5 | Therline Dumeran | 3:00 | YELLOW CARD | ||
| 15:19 | PMC | 18 | Jennifer Gross | 3:00 | YELLOW CARD | ||
| 00:15 | DWW | 10 | Samantha Cotoni | 3:00 | YELLOW CARD | ||
| 00:15 | PMC | 16 | Margaret Roberts | 3:00 | YELLOW CARD |