Lacrosse Box Score |
| Summary |
|
Emmanuel College (3-7 (1-5 GNAC)) vs. Pine Manor College (0-3) Date: Apr 16, 2011 Attendance: 20 Weather: 40 degrees, cloudy and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Emmanuel College | 10 | 4 | 14 |
| Pine Manor College | 1 | 6 | 7 |
|
Emmanuel College SCORING: GOALS: Madeline Leahy 6; Kristina Marik 5; Jenny
Konecnik 1; Michaela Brennan 1; Jessica Lucas 1.
ASSISTS: Allie Bleier 1; Madeline Leahy 1; Kristina Marik 1.
Pine Manor College SCORING: GOALS: Beth Deegan 4; Molly Manley 2; Alie Johnston 1. ASSISTS: Beth Deegan 1. Penalties - Emmanuel College 0/0:00; Pine Manor College 0/0:00. Officials: David Salvacion; Jessica Vaughan. Scorer: Miles Roberts. |
| Pine Manor College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Tamara Sakala | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 6 | Enjolee Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Beth Deegan | 4 | 1 | 6 | 3 | 6 | 1 | 0-0 | - | |
| 13 | Molly Manley | 2 | 0 | 9 | 1 | 2 | 0 | 0-0 | - | |
| 3 | Alie Johnston | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Therline Dumeran | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | - | |
| 16 | Margaret Roberts | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Natasha Kopystynsky | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| G | 31 | Colleen Tenzca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 7 | 1 | 20 | 15 | 16 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Colleen Tenzca | 60:00 | 14 | L | 10 |
| Emmanuel College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Alexandra Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Christina Hayes | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Megan Clary | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Jenny Konecnik | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jessica Lucas | 1 | 0 | 1 | 2 | 3 | 2 | 0-0 | - | |
| 3 | Madeline Leahy | 6 | 1 | 9 | 5 | 0 | 3 | 0-0 | - | |
| 19 | Emily Abelson | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Hannah Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Allie Bleier | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Michaela Brennan | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Megan Harrington | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| G | 28 | Hillary Dandurant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Kristina Marik | 5 | 1 | 9 | 2 | 3 | 0 | 0-0 | - | |
| 24 | Amelia Manni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 28 | 20 | 12 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Hillary Dandurant | 60:00 | 7 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Emmanuel College | 14 | 15 | 29 |
| Pine Manor College | 8 | 14 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Emmanuel College | 2 | 4 | 6 |
| Pine Manor College | 2 | 8 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Emmanuel College | 10 | 11 | 21 |
| Pine Manor College | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Emmanuel College | 7 | 5 | 12 |
| Pine Manor College | 10 | 7 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Emmanuel College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Emmanuel College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Emmanuel College | 0-0 | 0-0 | 0-0 |
| Pine Manor College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:27 | EMM | EVEN | Madeline Leahy | Unassisted | 0-1 |
| 2. | 28:52 | PMC | EVEN | Beth Deegan (3) | Unassisted | 1-1 | |
| 3. | 25:03 | EMM | EVEN | Jessica Lucas | Unassisted | 1-2 | |
| 4. | 21:31 | EMM | EVEN | Jenny Konecnik | Free position shot | 1-3 | |
| 5. | 18:58 | EMM | EVEN | Madeline Leahy | Unassisted | 1-4 | |
| 6. | 18:01 | EMM | EVEN | Madeline Leahy | Unassisted | 1-5 | |
| 7. | 13:00 | EMM | EVEN | Madeline Leahy | Kristina Marik | 1-6 | |
| 8. | 11:18 | EMM | EVEN | Kristina Marik | Unassisted | 1-7 | |
| 9. | 7:43 | EMM | EVEN | Madeline Leahy | Kristina Marik | 1-8 | |
| 10. | 5:59 | EMM | EVEN | Kristina Marik | Madeline Leahy | 1-9 | |
| 11. | 3:07 | EMM | EVEN | Michaela Brennan | Unassisted | 1-10 | |
| 12. | 2nd | 29:47 | PMC | EVEN | Beth Deegan (4) | Unassisted | 2-10 |
| 13. | 22:10 | PMC | EVEN | Molly Manley (1) | Beth Deegan | 3-10 | |
| 14. | 20:36 | PMC | EVEN | Beth Deegan (5) | Unassisted | 4-10 | |
| 15. | 14:36 | EMM | EVEN | Kristina Marik | Unassisted | 4-11 | |
| 16. | 13:32 | PMC | EVEN | Beth Deegan (6) | Unassisted | 5-11 | |
| 17. | 10:57 | EMM | EVEN | Kristina Marik | Free position shot | 5-12 | |
| 18. | 6:08 | PMC | EVEN | Molly Manley (2) | Unassisted | 6-12 | |
| 19. | 4:52 | PMC | EVEN | Alie Johnston (2) | Free position shot | 7-12 | |
| 20. | 4:00 | EMM | EVEN | Kristina Marik | Free position shot | 7-13 | |
| 21. | 3:18 | EMM | EVEN | Madeline Leahy | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |