Overall Team Statistics |
| Overall: 0-3 Conf: 0-0 Home: 0-2 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | PMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-36 | 28-76 |
| Goals scored per game | 3.67 | 9.33 |
| Shot pct. | .306 | .368 |
| Shots on goal-Attempts | 26-36 | 39-76 |
| SOG pct. | .722 | .513 |
| Shots/Game | 12.0 | 25.3 |
| Assists | 1 | 5 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 28 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 10 | 14 |
| Overtime | 0 | 0 |
| Goals scored average | 3.67 | 9.33 |
| GROUND BALLS | 53 | 81 |
| TURNOVERS | 42 | 30 |
| CAUSED TURNOVERS | 13 | 17 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 3-5 | 3-3 |
| Clear Pct. | .600 | 1.000 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 40 | 42 |
| Dates/Avg Per Date | 2/20 | 1/42 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-3 Conf: 0-0 Home: 0-2 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Beth Deegan | 3-3 | 6 | 1 | 7 | 16 | .375 | 12 | .750 | 0 | 0 | 19 | 9 | 5 | 0-0 | .000 | 0-0.0 | |
| 3 | Alie Johnston | 3-3 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Molly Manley | 2-2 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Candice Fitzpatrick | 2-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Enjolee Phillips | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Tamara Sakala | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Lindsey Vaughn | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 16 | Margaret Roberts | 3-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 9 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Colleen Tenzca | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Natasha Kopystynsky | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Therline Dumeran | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 6 | 5 | 0-0 | .000 | 0-0.0 | |
| Total............... | 3 | 11 | 1 | 12 | 36 | .306 | 26 | .722 | 0 | 0 | 53 | 42 | 13 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 3 | 28 | 5 | 33 | 76 | .368 | 39 | .513 | 0 | 0 | 81 | 30 | 17 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Colleen Tenzca | 3-3 | 180:00 | 28 | 9.33 | 33 | .541 | 0 | 2 | 0 | 48 |
| Total............... | 3 | 180:00 | 28 | 9.33 | 33 | .541 | 0 | 2 | 0 | 48 | |
| Opponents........... | 3 | 180:00 | 11 | 3.67 | 17 | .607 | 2 | 0 | 0 | 21 | |
| Team Statistics |
|
|
|
|
|