|
|
Overall Individual Statistics |
| Overall: 1-10-1 Conf: 0-7-0 Home: 1-5-0 Away: 0-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Stephanie Ludwig | 12-12 | 4 | 0 | 8 | 38 | .105 | 12 | .316 | 1 | 0-0 |
| 16 | Bethany Kapell | 10-10 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 7 | Natalie Hunt | 11-11 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 20 | Angeline Capre | 10-9 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 10 | Elaine Rodriquez | 8-8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 14 | Tamika Lym | 12-12 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 5 | Natalie Russell | 12-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 12 | Michelle Myers | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Chelsea Sullivan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Essence Denton | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Tara Myers | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Crystal Colon | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Erin Oliver | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Erlange Glezile | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Jessica Panameno | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Seymone Titus | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 12 | 6 | 4 | 16 | 84 | .071 | 35 | .417 | 1 | 0-0 | |
| Opponents........... | 12 | 69 | 26 | 164 | 412 | .167 | 159 | .386 | 5 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Krissy Travers | 4-1 | 380:00 | 18 | 4.26 | 51 | .739 | 1 | 1 | 1 | 1 |
| 2 | Crystal Colon | 3-2 | 225:00 | 13 | 5.20 | 38 | .745 | 0 | 2 | 0 | 0 |
| 5 | Natalie Russell | 6-4 | 495:00 | 38 | 6.91 | 101 | .727 | 0 | 6 | 0 | 0 |
| Total............... | 12 | 1100:00 | 69 | 5.65 | 190 | .734 | 1 | 9 | 1 | 1 | |
| Opponents........... | 11 | 1010:00 | 7 | 0.62 | 37 | .841 | 8 | 1 | 1 | 10 | |
| Team Statistics |
|