|
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 0-12-0 Home: 3-6-1 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Alicia Grenier | 16-16 | 9 | 3 | 21 | 67 | .134 | 39 | .582 | 1 | 0-0 |
| 1 | Amanda Smalley | 14-14 | 2 | 1 | 5 | 29 | .069 | 17 | .586 | 1 | 1-1 |
| 4 | Beth Deegan | 17-17 | 5 | 2 | 12 | 25 | .200 | 14 | .560 | 1 | 0-0 |
| 9 | Vanessa Kelly | 16-16 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 10 | Kasey Jeronimo | 17-16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 15 | Sivan Thammachak | 16-14 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 18 | Margaret Roberts | 17-17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 3 | Stephanie Gomes | 11-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 5 | Michelle Myers | 13-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Samantha Achenbach | 14-7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | Jess Kennedy | 16-15 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 12 | Christina Santos | 17-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Nicha Abdul-Haqq | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Colleen Tencza | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lucy Shore | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Glenn Grushko | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Tucker Garcia | 4-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 11 | 49 | 172 | .110 | 94 | .547 | 4 | 1-1 | |
| Opponents........... | 17 | 49 | 30 | 128 | 406 | .121 | 207 | .510 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Margaret Roberts | 6-6 | 540:00 | 15 | 2.50 | 51 | .773 | 2 | 3 | 0 | 1 |
| 14 | Colleen Tencza | 10-10 | 920:00 | 30 | 2.93 | 78 | .722 | 2 | 6 | 1 | 1 |
| 12 | Christina Santos | 1-1 | 90:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1550:00 | 49 | 2.85 | 158 | .763 | 4 | 10 | 1 | 2 | |
| Opponents........... | 17 | 1550:00 | 19 | 1.10 | 75 | .798 | 11 | 4 | 1 | 10 | |
| Team Statistics |
|