|
|
Overall Individual Statistics |
| Overall: 1-15-2 Conf: 0-12-0 Home: 0-7-1 Away: 1-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | Beth Deegan | 18-17 | 3 | 1 | 7 | 36 | .083 | 1 | 0-0 |
| 10 | Vanessa Kelly | 15-12 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 7 | Amanda Powell | 17-8 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 18 | Margaret Roberts | 16-15 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 9 | Naomi Mejia | 16-16 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 2 | Tesla Castillo | 5-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 13 | Alicia Grenier | 5-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 10 | Kasey Jeronimo | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Christina Santos | 18-17 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 17 | Christina Warnke | 14-9 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | Jillian Torrey | 16-13 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 5 | Elsi Cruz | 12-10 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 6 | Jess Kennedy | 16-14 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 3 | Jackie Sprague | 1-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 7 | Natalie Hunt | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | Sarah Muccioli | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Ricka Bazelais | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 00 | Natasha Kopystynsky | 13-6 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Cassie Acer | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Colleen Tencza | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | 17 | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Lauren Hall | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Samantha Achenbach | 17-12 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Francisca Mendes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | FLAVIA VICENTE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | 01 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Victoria Garcia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Glenn Grushko | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Tascia Chin | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Asta Sheriff | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 8 | 3 | 19 | 127 | .063 | 1 | 0-0 | |
| Opponents........... | 18 | 95 | 70 | 260 | 564 | .168 | 15 | 5-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Christina Santos | 0-0 | 0:00 | 12 | 0.00 | 9 | .429 | 0 | 0 | 0 | 0 |
| 00 | Natasha Kopystynsky | 13-5 | 870:37 | 32 | 3.31 | 99 | .756 | 1 | 4 | 2 | 1 |
| 0 | Colleen Tencza | 10-10 | 679:55 | 43 | 5.69 | 96 | .691 | 0 | 8 | 0 | 0 |
| 18 | Margaret Roberts | 2-1 | 109:28 | 8 | 6.58 | 21 | .724 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1660:00 | 95 | 5.15 | 239 | .716 | 1 | 13 | 2 | 2 | |
| Opponents........... | 18 | 1660:00 | 8 | 0.43 | 68 | .895 | 13 | 1 | 2 | 11 | |
| Team Statistics |
|