Box Score |
Pine Manor Softball
Penn State-Behrend at Pine Manor
03/08/2010 at NTC SPring Games (2)
Penn State-Behrend 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeMino ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Papalia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Osborne Ke 2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Wieser 1b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Greene c | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Osborne Ka rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Griffin dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hahn p | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Heinl p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dietrich p | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Spiridon lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lisanti lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yourish cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gruber 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 0 | 5 | 21 | 8 | 5 | |
Pine Manor 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jess Kennedy cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Michelle Myers 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Courtney Wallace c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Michelle Campbell 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Siobhan Raymond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claudine Alizee p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Francisca Mendes 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tia Nelson ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Kaylyn Delgado 1b | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Katia Freire rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| Flavia Vicente lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 28 | 2 | 7 | 2 | 0 | 11 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Penn State-Behrend.. 400 202 0 - 8 10 0 Pine Manor.......... 000 101 0 - 2 7 4 ----------------------------------------- |
| E - Myers; Nelson; Vicente 2. LOB - Behrend 5; Pine Manor 6. 2B - Greene; Hahn. 3B - Spiridon; Simpson. HBP - Osborne Ka; Alizee. SH - Papalia. SF - Greene. SB - DeMino; Heinl. CS - Hahn. |
| Penn State-Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hahn W,2-0 | 4.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 6 |
| Heinl | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich | 3.0 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 |
| Pine Manor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Siobhan Raymond L,0-1 | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 |
| Claudine Alizee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tia Nelson | 5.0 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 |
|
Win - Hahn (2-0). Loss - Raymond (0-1). Save - None.
WP - Dietrich. HB - Hahn; Raymond.
Umpires - HP: Bob Thomas 1B: Richard Pratt
|
Line score |
Penn State-Behrend 8, Pine Manor 2 (03/08/2010 at NTC SPring Games) ---------------------------------------------------------------------- Penn State-Behrend.. 400 202 0 - 8 10 0 Pine Manor.......... 000 101 0 - 2 7 4 ---------------------------------------------------------------------- Pitchers: Penn State-Behrend - Hahn; Heinl(5); Dietrich(5). Pine Manor - Siobhan Raymond; Claudine Alizee(3); Tia Nelson(3). Win-Hahn(2-0) Loss-Siobhan Raymond(0-1) T- A-0 Weather: Sunny and VERY HOT |