Overall Statistics |
Record: 21-20 Home: 9-7 Away: 7-5 Neutral: 5-8 : 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courtney Wallace | .405 | 40-40 | 131 | 31 | 53 | 10 | 4 | 5 | 27 | 86 | .656 | 6 | 1 | 7 | 0 | .432 | 1 | 0 | 1-1 | 232 | 10 | 8 | .968 |
| Patty Pabon | .375 | 32-32 | 112 | 28 | 42 | 13 | 0 | 1 | 14 | 58 | .518 | 10 | 0 | 5 | 0 | .423 | 1 | 1 | 5-8 | 78 | 61 | 8 | .946 |
| Kayla Ferrara | .328 | 41-41 | 128 | 30 | 42 | 7 | 4 | 8 | 31 | 81 | .633 | 9 | 1 | 34 | 0 | .377 | 0 | 0 | 0-1 | 26 | 1 | 6 | .818 |
| Kayla Nielsen | .313 | 41-41 | 128 | 23 | 40 | 4 | 2 | 3 | 24 | 57 | .445 | 7 | 1 | 25 | 1 | .350 | 1 | 1 | 3-3 | 98 | 63 | 15 | .915 |
| Jackie Martinez | .300 | 40-39 | 130 | 8 | 39 | 3 | 0 | 0 | 12 | 42 | .323 | 5 | 0 | 6 | 1 | .326 | 0 | 0 | 2-2 | 22 | 71 | 6 | .939 |
| Jackie Mannino | .268 | 40-40 | 123 | 13 | 33 | 9 | 0 | 3 | 27 | 51 | .415 | 9 | 1 | 19 | 0 | .319 | 2 | 2 | 1-4 | 171 | 9 | 5 | .973 |
| Michelle Campbell | .243 | 40-40 | 115 | 12 | 28 | 1 | 1 | 0 | 8 | 31 | .270 | 8 | 0 | 18 | 0 | .293 | 0 | 3 | 1-1 | 32 | 27 | 8 | .881 |
| Michelle Myers | .224 | 41-41 | 125 | 10 | 28 | 2 | 1 | 0 | 2 | 32 | .256 | 6 | 0 | 29 | 0 | .260 | 0 | 2 | 7-8 | 90 | 42 | 4 | .971 |
| Veronica Vozzolo | .206 | 41-41 | 126 | 24 | 26 | 1 | 0 | 0 | 7 | 27 | .214 | 11 | 0 | 23 | 0 | .270 | 0 | 8 | 12-14 | 57 | 12 | 4 | .945 |
| Alicia Grenier | .083 | 7-5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| Tara Doehler | .077 | 11-10 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .077 | 2 | 0 | 7 | 0 | .143 | 0 | 1 | 1-1 | 9 | 48 | 4 | .934 |
| Totals | .289 | 41-41 | 1156 | 181 | 334 | 50 | 12 | 20 | 154 | 468 | .405 | 73 | 4 | 179 | 2 | .332 | 5 | 18 | 33-44 | 818 | 344 | 69 | .944 |
| Opponents | .292 | 41-41 | 1142 | 160 | 333 | 52 | 11 | 17 | 141 | 458 | .401 | 51 | 7 | 181 | 0 | .325 | 3 | 32 | 29-36 | 819 | 350 | 76 | .939 |
| LOB - Team (258), Opp (260). DPs turned - Team (10), Opp (6). CI - Team (1), Nielsen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tara Doehler | 3.54 | 10-7 | 17-17 | 16 | 1/0 | 0 | 112.0 | 147 | 60 | 44 | 19 | 43 | 18 | 1 | 5 | 475 | .309 | 5 | 4 | 0 | 2 | 12 |
| Jackie Martinez | 3.74 | 11-11 | 24-21 | 21 | 5/0 | 0 | 151.2 | 170 | 87 | 63 | 24 | 133 | 31 | 8 | 12 | 626 | .272 | 1 | 3 | 0 | 1 | 18 |
| Veronica Vozzolo | 9.00 | 0-2 | 3-3 | 1 | 0/0 | 0 | 9.0 | 16 | 13 | 9 | 8 | 5 | 3 | 2 | 0 | 41 | .390 | 1 | 0 | 0 | 0 | 2 |
| Totals | 3.83 | 21-20 | 41-41 | 38 | 6/0 | 0 | 272.2 | 333 | 160 | 116 | 51 | 181 | 52 | 11 | 17 | 1142 | .292 | 7 | 7 | 0 | 3 | 32 |
| Opponents | 4.52 | 20-21 | 41-41 | 34 | 5/1 | 0 | 273.0 | 334 | 181 | 137 | 73 | 179 | 50 | 12 | 20 | 1156 | .289 | 20 | 4 | 0 | 5 | 18 |
| PB - Team (9), Wallace 6, Nielsen 2, Pabon 1, Opp (17). Pickoffs - Team (2), Nielsen 2, Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jackie Mannino | 185 | 171 | 9 | 5 | .973 | 5 | 0 | 0 | .000 | 0 | 0 |
| Michelle Myers | 136 | 90 | 42 | 4 | .971 | 5 | 0 | 0 | .000 | 0 | 0 |
| Courtney Wallace | 250 | 232 | 10 | 8 | .968 | 0 | 13 | 2 | .867 | 6 | 0 |
| Patty Pabon | 147 | 78 | 61 | 8 | .946 | 1 | 0 | 0 | .000 | 1 | 0 |
| Veronica Vozzolo | 73 | 57 | 12 | 4 | .945 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jackie Martinez | 99 | 22 | 71 | 6 | .939 | 3 | 9 | 5 | .643 | 0 | 0 |
| Tara Doehler | 61 | 9 | 48 | 4 | .934 | 0 | 19 | 2 | .905 | 0 | 0 |
| Kayla Nielsen | 176 | 98 | 63 | 15 | .915 | 3 | 16 | 3 | .842 | 2 | 1 |
| Michelle Campbell | 67 | 32 | 27 | 8 | .881 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kayla Ferrara | 33 | 26 | 1 | 6 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alicia Grenier | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1231 | 818 | 344 | 69 | .944 | 10 | 29 | 7 | .806 | 9 | 1 |
| Opponents | 1245 | 819 | 350 | 76 | .939 | 6 | 33 | 11 | .750 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michelle Campbell | 1 | 3 | .333 | 27 | 112 | .241 | 15 | 62 | .242 | 13 | 53 | .245 | 2 | 7 | .286 | 10 | 28 | .357 | 27 | 39 | 0.7 |
| Tara Doehler | 0 | 1 | .000 | 2 | 25 | .080 | 0 | 14 | .000 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 10 | 0.6 |
| Kayla Ferrara | 0 | 3 | .000 | 42 | 125 | .336 | 26 | 72 | .361 | 16 | 56 | .286 | 1 | 2 | .500 | 9 | 30 | .300 | 19 | 27 | 0.7 |
| Alicia Grenier | 0 | 0 | .000 | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
| Jackie Mannino | 1 | 2 | .500 | 32 | 121 | .264 | 16 | 62 | .258 | 17 | 61 | .279 | 2 | 5 | .400 | 11 | 28 | .393 | 32 | 37 | 0.9 |
| Jackie Martinez | 0 | 3 | .000 | 39 | 127 | .307 | 19 | 71 | .268 | 20 | 59 | .339 | 1 | 2 | .500 | 7 | 19 | .368 | 28 | 53 | 0.5 |
| Michelle Myers | 0 | 1 | .000 | 28 | 124 | .226 | 16 | 70 | .229 | 12 | 55 | .218 | 0 | 3 | .000 | 9 | 31 | .290 | 23 | 41 | 0.6 |
| Kayla Nielsen | 1 | 3 | .333 | 39 | 125 | .312 | 21 | 66 | .318 | 19 | 62 | .306 | 1 | 2 | .500 | 9 | 24 | .375 | 40 | 18 | 2.2 |
| Patty Pabon | 0 | 0 | .000 | 42 | 112 | .375 | 13 | 42 | .310 | 29 | 70 | .414 | 2 | 4 | .500 | 26 | 46 | .565 | 36 | 24 | 1.5 |
| Veronica Vozzolo | 0 | 3 | .000 | 26 | 123 | .211 | 13 | 68 | .191 | 13 | 58 | .224 | 0 | 6 | .000 | 5 | 21 | .238 | 19 | 51 | 0.4 |
| Courtney Wallace | 0 | 3 | .000 | 53 | 128 | .414 | 23 | 66 | .348 | 30 | 65 | .462 | 1 | 1 | 1.000 | 18 | 37 | .486 | 26 | 36 | 0.7 |
| Totals | 3 | 22 | .136 | 331 | 1134 | .292 | 163 | 600 | .272 | 171 | 556 | .308 | 10 | 35 | .286 | 106 | 271 | .391 | 257 | 339 | 0.8 |
| Opponents | 0 | 0 | .000 | 333 | 1142 | .292 | 168 | 590 | .285 | 165 | 552 | .299 | 9 | 36 | .250 | 106 | 273 | .388 | 275 | 322 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michelle Campbell | 0 | 0 | .000 | 8 | 39 | .205 | 5 | 11 | .455 | 7 | 38 | .184 | 1 | 25 | 65 | .385 | 10 | 34 | 5 | 5 | 2 |
| Tara Doehler | 0 | 0 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 1 | 5 | 16 | .313 | 2 | 8 | 2 | 0 | 6 |
| Kayla Ferrara | 0 | 0 | .000 | 16 | 45 | .356 | 6 | 9 | .667 | 20 | 45 | .444 | 20 | 37 | 74 | .500 | 7 | 28 | 5 | 6 | 10 |
| Alicia Grenier | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 2 | 5 | 1 | 0 | 1 |
| Jackie Mannino | 0 | 0 | .000 | 11 | 43 | .256 | 6 | 10 | .600 | 12 | 42 | .286 | 17 | 35 | 71 | .493 | 15 | 27 | 5 | 2 | 2 |
| Jackie Martinez | 0 | 0 | .000 | 10 | 38 | .263 | 7 | 10 | .700 | 11 | 46 | .239 | 2 | 30 | 72 | .417 | 11 | 31 | 3 | 7 | 2 |
| Michelle Myers | 0 | 0 | .000 | 9 | 39 | .231 | 0 | 6 | .000 | 10 | 49 | .204 | 2 | 30 | 74 | .405 | 6 | 37 | 6 | 4 | 5 |
| Kayla Nielsen | 0 | 0 | .000 | 16 | 47 | .340 | 6 | 12 | .500 | 14 | 43 | .326 | 9 | 35 | 71 | .493 | 8 | 22 | 7 | 3 | 2 |
| Patty Pabon | 0 | 0 | .000 | 10 | 26 | .385 | 5 | 13 | .385 | 11 | 26 | .423 | 7 | 24 | 48 | .500 | 6 | 9 | 5 | 4 | 2 |
| Veronica Vozzolo | 0 | 0 | .000 | 9 | 39 | .231 | 2 | 9 | .222 | 4 | 37 | .108 | 2 | 41 | 78 | .526 | 20 | 30 | 12 | 4 | 3 |
| Courtney Wallace | 0 | 0 | .000 | 14 | 41 | .341 | 9 | 13 | .692 | 20 | 48 | .417 | 7 | 43 | 68 | .632 | 17 | 17 | 8 | 4 | 3 |
| Totals | 0 | 0 | .000 | 104 | 371 | .280 | 47 | 96 | .490 | 109 | 387 | .282 | 68 | 308 | 644 | .478 | 104 | 258 | 59 | 39 | 38 |
| Opponents | 3 | 8 | .375 | 101 | 391 | .258 | 38 | 88 | .432 | 100 | 369 | .271 | 61 | 310 | 641 | .484 | 89 | 260 | 58 | 50 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tara Doehler | 22 | 77 | .286 | 125 | 398 | .314 | 75 | 262 | .286 | 72 | 213 | .338 | 47 | 113 | .416 | 42 | 151 | .278 | 96 | 176 | 0.5 |
| Jackie Martinez | 22 | 84 | .262 | 148 | 542 | .273 | 84 | 300 | .280 | 86 | 326 | .264 | 52 | 150 | .347 | 53 | 205 | .259 | 170 | 135 | 1.3 |
| Veronica Vozzolo | 5 | 8 | .625 | 11 | 33 | .333 | 9 | 28 | .321 | 7 | 13 | .538 | 7 | 10 | .700 | 5 | 13 | .385 | 9 | 11 | 0.8 |
| Totals | 49 | 169 | .290 | 284 | 973 | .292 | 168 | 590 | .285 | 165 | 552 | .299 | 106 | 273 | .388 | 100 | 369 | .271 | 275 | 322 | 0.9 |
| Opponents | 131 | 475 | .276 | 203 | 681 | .298 | 163 | 600 | .272 | 171 | 556 | .308 | 106 | 271 | .391 | 109 | 387 | .282 | 257 | 339 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tara Doehler | 17-17 | 6.59 | 11.81 | 4.82 | 3.54 | 1.53 | 3.46 | 2.3 | 1.45 | 0.08 | 0.40 | 7.71 | 14.14 | 41.22 | 19-21 | .905 |
| Jackie Martinez | 24-21 | 6.32 | 10.09 | 5.16 | 3.74 | 1.42 | 7.89 | 5.5 | 1.84 | 0.47 | 0.71 | 10.09 | 8.01 | 39.88 | 9-14 | .643 |
| Veronica Vozzolo | 3-3 | 3.00 | 16.00 | 13.00 | 9.00 | 8.00 | 5.00 | 0.6 | 3.00 | 2.00 | 0.00 | 9.00 | 11.00 | 51.00 | 1-1 | 1.000 |
| Totals | 41-41 | 6.65 | 10.99 | 5.28 | 3.83 | 1.68 | 5.97 | 3.5 | 1.72 | 0.36 | 0.56 | 9.08 | 10.63 | 40.80 | 29-36 | .750 |
| Opponents | 41-41 | 6.66 | 11.01 | 5.97 | 4.52 | 2.41 | 5.90 | 2.5 | 1.65 | 0.40 | 0.66 | 8.47 | 11.18 | 41.41 | 33-44 | .806 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Pine Manor College | 25 | 33 | 28 | 32 | 28 | 15 | 17 | 3 | 181 | Opponents | 32 | 11 | 23 | 24 | 30 | 21 | 17 | 2 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 3-3 | 1-5 | 1-4 | 1-0 | 2-2 | 3-0 | 1-1 | 2-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-0 | 4-0 | 2-3 | 4-3 | 0-7 | 0-0 | 1-3 | 0-2 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 12-6 | 13-3 | 15-2 | 13-0 | 14-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 3-8 | 1-11 | 1-14 | 0-15 | 0-16 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 6-6 | 7-6 | 5-4 | 5-4 | 4-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 779 | 16 | 48 |
| AWAY | 1128 | 23 | 49 |
| TOTAL | 1907 | 39 | 48 |
Category Leaders |
Conference statistics |
Record: 16-8 Home: 9-3 Away: 7-5 : 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Courtney Wallace | .438 | 24-24 | 80 | 23 | 35 | 5 | 4 | 5 | 22 | 63 | .788 | 5 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 138 | 8 | 4 | .973 |
| Patty Pabon | .430 | 24-24 | 86 | 25 | 37 | 12 | 0 | 1 | 12 | 52 | .605 | 7 | 0 | 3 | 0 | .473 | 0 | 1 | 4-6 | 59 | 41 | 3 | .971 |
| Kayla Ferrara | .387 | 24-24 | 75 | 21 | 29 | 4 | 3 | 6 | 21 | 57 | .760 | 6 | 1 | 20 | 0 | .439 | 0 | 0 | 0-0 | 13 | 1 | 4 | .778 |
| Kayla Nielsen | .324 | 24-24 | 74 | 17 | 24 | 3 | 2 | 3 | 18 | 40 | .541 | 7 | 0 | 13 | 1 | .383 | 0 | 1 | 3-3 | 67 | 31 | 8 | .925 |
| Jackie Martinez | .312 | 23-23 | 77 | 6 | 24 | 3 | 0 | 0 | 10 | 27 | .351 | 2 | 0 | 2 | 0 | .329 | 0 | 0 | 1-1 | 11 | 42 | 2 | .964 |
| Jackie Mannino | .278 | 23-23 | 72 | 10 | 20 | 5 | 0 | 3 | 22 | 34 | .472 | 5 | 1 | 10 | 0 | .325 | 2 | 1 | 0-2 | 89 | 5 | 3 | .969 |
| Michelle Campbell | .275 | 24-24 | 69 | 9 | 19 | 1 | 1 | 0 | 6 | 22 | .319 | 5 | 0 | 7 | 0 | .324 | 0 | 1 | 0-0 | 14 | 18 | 3 | .914 |
| Veronica Vozzolo | .250 | 24-24 | 76 | 20 | 19 | 1 | 0 | 0 | 7 | 20 | .263 | 6 | 0 | 12 | 0 | .305 | 0 | 7 | 9-10 | 27 | 5 | 3 | .914 |
| Michelle Myers | .222 | 24-24 | 72 | 9 | 16 | 2 | 0 | 0 | 2 | 18 | .250 | 5 | 0 | 18 | 0 | .273 | 0 | 1 | 6-6 | 54 | 23 | 3 | .963 |
| Tara Doehler | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 3 | 32 | 1 | .972 |
| Totals | .325 | 24-24 | 690 | 141 | 224 | 36 | 10 | 18 | 121 | 334 | .484 | 48 | 2 | 92 | 1 | .369 | 2 | 12 | 23-28 | 475 | 206 | 34 | .952 |
| Opponents | .268 | 24-24 | 635 | 79 | 170 | 21 | 3 | 13 | 69 | 236 | .372 | 25 | 6 | 113 | 0 | .301 | 1 | 19 | 8-12 | 463 | 217 | 47 | .935 |
| LOB - Team (150), Opp (133). DPs turned - Team (7), Opp (3). CI - Team (1), Nielsen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tara Doehler | 2.69 | 8-2 | 10-10 | 10 | 1/0 | 0 | 67.0 | 78 | 31 | 20 | 12 | 27 | 10 | 0 | 3 | 271 | .288 | 3 | 3 | 0 | 1 | 5 |
| Jackie Martinez | 3.25 | 8-6 | 14-14 | 14 | 3/0 | 0 | 91.1 | 92 | 48 | 33 | 13 | 86 | 11 | 3 | 10 | 364 | .253 | 1 | 3 | 0 | 0 | 14 |
| Totals | 3.01 | 16-8 | 24-24 | 24 | 4/0 | 0 | 158.1 | 170 | 79 | 53 | 25 | 113 | 21 | 3 | 13 | 635 | .268 | 4 | 6 | 0 | 1 | 19 |
| Opponents | 6.59 | 8-16 | 24-24 | 21 | 2/0 | 0 | 154.1 | 224 | 141 | 113 | 48 | 92 | 36 | 10 | 18 | 690 | .325 | 17 | 2 | 0 | 2 | 12 |
| PB - Team (6), Wallace 3, Nielsen 2, Pabon 1, Opp (15). Pickoffs - Team (2), Nielsen 2, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courtney Wallace | 150 | 138 | 8 | 4 | .973 | 0 | 3 | 2 | .600 | 3 | 0 |
| Tara Doehler | 36 | 3 | 32 | 1 | .972 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Patty Pabon | 103 | 59 | 41 | 3 | .971 | 1 | 0 | 0 | .000 | 1 | 0 |
| Jackie Mannino | 97 | 89 | 5 | 3 | .969 | 4 | 0 | 0 | .000 | 0 | 0 |
| Jackie Martinez | 55 | 11 | 42 | 2 | .964 | 2 | 4 | 4 | .500 | 0 | 0 |
| Michelle Myers | 80 | 54 | 23 | 3 | .963 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kayla Nielsen | 106 | 67 | 31 | 8 | .925 | 2 | 5 | 1 | .833 | 2 | 1 |
| Veronica Vozzolo | 35 | 27 | 5 | 3 | .914 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michelle Campbell | 35 | 14 | 18 | 3 | .914 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kayla Ferrara | 18 | 13 | 1 | 4 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alicia Grenier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 715 | 475 | 206 | 34 | .952 | 7 | 8 | 4 | .667 | 6 | 1 |
| Opponents | 727 | 463 | 217 | 47 | .935 | 3 | 23 | 5 | .821 | 15 | 0 |