Pine Manor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Pine Manor Women's Basketball 2011-12
Pine Manor Team Game-by-Game (as of Feb 19, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VERMONT 11/17/11 79-65 W 27-63 .429 0-10 .000 25-39 .641 22 30 52 52.0 20 6 22 3 5 79 79.0
COLLEGE OF NEW ROCHE 11/19/11 67-40 W 26-67 .388 7-17 .412 8-12 .667 21 37 58 55.0 15 14 33 5 22 67 73.0
ALBERTUS MAGNUS COLL 11/20/11 66-86 L 24-71 .338 3-13 .231 15-22 .682 12 23 35 48.3 16 12 15 2 9 66 70.7
at Gordon 11/22/11 53-65 L 19-59 .322 8-26 .308 7-12 .583 10 27 37 45.5 16 12 18 1 4 53 66.2
at Bay Path 11/29/11 71-64 W 28-75 .373 5-19 .263 10-25 .400 19 42 61 48.6 11 14 17 3 8 71 67.2
ME.- PRESQUE ISLE 12/4/11 48-57 L 19-56 .339 5-21 .238 5-6 .833 14 24 38 46.8 13 9 29 5 16 48 64.0
WHEELOCK 12/8/11 61-39 W 23-63 .365 4-17 .235 11-18 .611 16 22 38 45.6 15 7 25 3 28 61 63.6
at Bard College 12/11/11 54-47 W 23-61 .377 5-16 .313 3-9 .333 15 37 52 46.4 15 17 25 9 8 54 62.4
ANNA MARIA 01/07/12 36-75 L 15-67 .224 2-21 .095 4-6 .667 16 18 34 45.0 14 9 21 8 12 36 59.4
NORWICH 01/10/12 66-74 L 22-56 .393 8-16 .500 14-19 .737 14 29 43 44.8 20 13 24 6 8 66 60.1
at Lasell 1/14/12 52-71 L 18-63 .286 7-18 .389 9-15 .600 13 23 36 44.0 15 7 14 3 11 52 59.4
at Emerson 1/16/12 64-90 L 24-74 .324 4-15 .267 12-23 .522 14 24 38 43.5 13 17 20 9 14 64 59.8
at Rivier College 01/18/12 76-100 L 28-68 .412 3-12 .250 17-29 .586 16 28 44 43.5 19 11 21 6 8 76 61.0
FISHER 1/23/12 82-60 W 35-82 .427 2-15 .133 10-13 .769 17 37 54 44.3 17 13 12 3 14 82 62.5
MOUNT IDA 1/26/12 67-60 W 30-55 .545 1-4 .250 6-11 .545 9 33 42 44.1 13 7 30 7 5 67 62.8
ALBERTUS MAGNUS COLL 1/28/12 75-78 L 30-76 .395 1-10 .100 14-18 .778 16 23 39 43.8 15 7 20 2 19 75 63.6
at Saint Joseph CT 01/30/12 64-85 L 23-62 .371 2-11 .182 16-26 .615 11 27 38 43.5 17 11 26 2 18 64 63.6
at Emmanuel College 2/1/12 42-89 L 13-73 .178 0-8 .000 16-26 .615 25 28 53 44.0 17 6 29 0 15 42 62.4
SUFFOLK 2/4/12 46-71 L 17-46 .370 2-9 .222 10-17 .588 5 24 29 43.2 24 9 31 7 10 46 61.5
at Saint Joseph's (ME 2/7/12 39-88 L 13-57 .228 3-11 .273 10-15 .667 14 20 34 42.8 16 6 26 2 7 39 60.4
ST. JOSEPH'S (BKLYN) 2/10/12 60-76 L 22-70 .314 8-26 .308 8-16 .500 24 23 47 43.0 20 13 25 3 10 60 60.4
at Johnson & Wales 02/14/12 43-77 L 21-65 .323 0-9 .000 1-10 .100 24 24 48 43.2 12 7 23 5 5 43 59.6
SIMMONS 2/18/12 65-63 W 27-60 .450 2-10 .200 9-15 .600 14 30 44 43.2 14 16 19 4 9 65 59.8
ME. - FORT KENT 2/19/12 65-72 L 23-76 .303 4-18 .222 15-23 .652 26 38 64 44.1 21 8 19 7 12 65 60.0
------------------------------------------------------------------------------------------------------------------------------------
Pine Manor 1441 550-1565 .351 86-352 .244 255-425 .600 387 671 1058 44.1 388 251 544 105 277 1441 60.0
Opponents 1692 635-1630 .390 133-409 .325 289-425 .680 385 723 1108 46.2 367 398 485 76 256 1692 70.5
Games played: 24
Points/game: 60.0
FG Pct: 35.1
3FG Pct: 24.4
FT Pct: 60.0
Rebounds/game: 44.1
Assists/game: 10.5
Turnovers/game: 22.7
Assist/turnover ratio: 0.5
Steals/game: 11.5
Blocks/game: 4.4
Opponent Game-by-Game
Pine Manor Women's Basketball 2011-12
Pine Manor Opponent Game-by-Game (as of Feb 19, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VERMONT 11/17/11 79-65 W 23-67 .343 4-18 .222 15-26 .577 19 20 39 39.0 26 7 19 1 9 65 65.0
COLLEGE OF NEW ROCHE 11/19/11 67-40 W 14-61 .230 1-12 .083 11-14 .786 11 23 34 36.5 15 10 29 1 14 40 52.5
ALBERTUS MAGNUS COLL 11/20/11 66-86 L 34-73 .466 6-12 .500 12-19 .632 19 39 58 43.7 20 21 20 4 9 86 63.7
at Gordon 11/22/11 53-65 L 22-62 .355 6-21 .286 15-19 .789 14 31 45 44.0 9 19 15 2 9 65 64.0
at Bay Path 11/29/11 71-64 W 24-75 .320 8-30 .267 8-16 .500 12 36 48 44.8 18 14 12 4 8 64 64.0
ME.- PRESQUE ISLE 12/4/11 48-57 L 24-53 .453 5-12 .417 4-9 .444 9 24 33 42.8 11 15 26 1 15 57 62.8
WHEELOCK 12/8/11 61-39 W 16-57 .281 3-15 .200 4-7 .571 21 29 50 43.9 16 7 40 1 11 39 59.4
at Bard College 12/11/11 54-47 W 18-68 .265 4-16 .250 7-17 .412 19 27 46 44.1 13 15 16 0 7 47 57.9
ANNA MARIA 01/07/12 36-75 L 28-65 .431 7-16 .438 12-17 .706 21 36 57 45.6 9 17 23 3 8 75 59.8
NORWICH 01/10/12 66-74 L 25-70 .357 8-22 .364 16-19 .842 18 23 41 45.1 15 15 15 2 11 74 61.2
at Lasell 1/14/12 52-71 L 27-59 .458 6-12 .500 11-16 .688 12 35 47 45.3 16 21 18 1 7 71 62.1
at Emerson 1/16/12 64-90 L 35-76 .461 9-20 .450 11-17 .647 13 40 53 45.9 16 30 19 5 11 90 64.4
at Rivier College 01/18/12 76-100 L 35-73 .479 11-27 .407 19-24 .792 12 32 44 45.8 21 22 15 5 11 100 67.2
FISHER 1/23/12 82-60 W 24-75 .320 6-27 .222 6-15 .400 17 32 49 46.0 10 6 19 4 9 60 66.6
MOUNT IDA 1/26/12 67-60 W 24-77 .312 1-12 .083 11-14 .786 23 20 43 45.8 14 9 17 2 10 60 66.2
ALBERTUS MAGNUS COLL 1/28/12 75-78 L 28-64 .438 6-14 .429 16-17 .941 13 33 46 45.8 17 11 29 4 7 78 66.9
at Saint Joseph CT 01/30/12 64-85 L 32-74 .432 7-20 .350 14-16 .875 17 35 52 46.2 21 26 24 2 13 85 68.0
at Emmanuel College 2/1/12 42-89 L 37-75 .493 4-11 .364 11-21 .524 15 43 58 46.8 20 31 21 14 14 89 69.2
SUFFOLK 2/4/12 46-71 L 26-69 .377 1-13 .077 18-26 .692 23 30 53 47.2 20 14 27 3 15 71 69.3
at Saint Joseph's (ME 2/7/12 39-88 L 36-72 .500 4-16 .250 12-18 .667 19 31 50 47.3 11 23 14 6 10 88 70.2
ST. JOSEPH'S (BKLYN) 2/10/12 60-76 L 25-58 .431 6-13 .462 20-27 .741 13 27 40 47.0 13 17 21 1 12 76 70.5
at Johnson & Wales 02/14/12 43-77 L 32-70 .457 6-11 .545 7-12 .583 16 24 40 46.6 7 23 14 6 18 77 70.8
SIMMONS 2/18/12 65-63 W 22-60 .367 8-20 .400 11-13 .846 10 22 32 46.0 12 12 17 1 8 63 70.4
ME. - FORT KENT 2/19/12 65-72 L 24-77 .312 6-19 .316 18-26 .692 19 31 50 46.2 17 13 15 3 10 72 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1692 635-1630 .390 133-409 .325 289-425 .680 385 723 1108 46.2 367 398 485 76 256 1692 70.5
Pine Manor 1441 550-1565 .351 86-352 .244 255-425 .600 387 671 1058 44.1 388 251 544 105 277 1441 60.0
Games played: 24
Points/game: 70.5
FG Pct: 39.0
3FG Pct: 32.5
FT Pct: 68.0
Rebounds/game: 46.2
Assists/game: 16.6
Turnovers/game: 20.2
Assist/turnover ratio: 0.8
Steals/game: 10.7
Blocks/game: 3.2
Team Game-by-Game Comparison
Pine Manor Women's Basketball 2011-12
Pine Manor Team Game-by-Game Comparison (as of Feb 19, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTHERN VERMONT.............. 31/28 48/37 79-65 +14 27-63/23-67 .429/.343 0-10/ 4-18 .000/.222 25-39/15-26 .641/.577 52/39 +13 6/7 22/19 3/1 5/9 20/26
COLLEGE OF NEW ROCHE.......... 44/19 23/21 67-40 +27 26-67/14-61 .388/.230 7-17/ 1-12 .412/.083 8-12/11-14 .667/.786 58/34 +24 14/10 33/29 5/1 22/14 15/15
ALBERTUS MAGNUS COLL.......... 23/45 43/41 66-86 (20) 24-71/34-73 .338/.466 3-13/ 6-12 .231/.500 15-22/12-19 .682/.632 35/58 (23) 12/21 15/20 2/4 9/9 16/20
Gordon........................ 21/23 32/42 53-65 (12) 19-59/22-62 .322/.355 8-26/ 6-21 .308/.286 7-12/15-19 .583/.789 37/45 (8) 12/19 18/15 1/2 4/9 16/9
Bay Path...................... 38/29 33/35 71-64 +7 28-75/24-75 .373/.320 5-19/ 8-30 .263/.267 10-25/ 8-16 .400/.500 61/48 +13 14/14 17/12 3/4 8/8 11/18
ME.- PRESQUE ISLE............. 22/26 26/31 48-57 (9) 19-56/24-53 .339/.453 5-21/ 5-12 .238/.417 5-6 / 4-9 .833/.444 38/33 +5 9/15 29/26 5/1 16/15 13/11
WHEELOCK...................... 29/11 32/28 61-39 +22 23-63/16-57 .365/.281 4-17/ 3-15 .235/.200 11-18/ 4-7 .611/.571 38/50 (12) 7/7 25/40 3/1 28/11 15/16
Bard College.................. 25/24 29/23 54-47 +7 23-61/18-68 .377/.265 5-16/ 4-16 .313/.250 3-9 / 7-17 .333/.412 52/46 +6 17/15 25/16 9/0 8/7 15/13
ANNA MARIA.................... 14/47 22/28 36-75 (39) 15-67/28-65 .224/.431 2-21/ 7-16 .095/.438 4-6 /12-17 .667/.706 34/57 (23) 9/17 21/23 8/3 12/8 14/9
NORWICH....................... 34/33 32/41 66-74 (8) 22-56/25-70 .393/.357 8-16/ 8-22 .500/.364 14-19/16-19 .737/.842 43/41 +2 13/15 24/15 6/2 8/11 20/15
Lasell........................ 30/35 22/36 52-71 (19) 18-63/27-59 .286/.458 7-18/ 6-12 .389/.500 9-15/11-16 .600/.688 36/47 (11) 7/21 14/18 3/1 11/7 15/16
Emerson....................... 36/50 28/40 64-90 (26) 24-74/35-76 .324/.461 4-15/ 9-20 .267/.450 12-23/11-17 .522/.647 38/53 (15) 17/30 20/19 9/5 14/11 13/16
Rivier College................ 36/49 40/51 76-100 (24) 28-68/35-73 .412/.479 3-12/11-27 .250/.407 17-29/19-24 .586/.792 44/44 - 11/22 21/15 6/5 8/11 19/21
FISHER........................ 46/25 36/35 82-60 +22 35-82/24-75 .427/.320 2-15/ 6-27 .133/.222 10-13/ 6-15 .769/.400 54/49 +5 13/6 12/19 3/4 14/9 17/10
MOUNT IDA..................... 30/34 37/26 67-60 +7 30-55/24-77 .545/.312 1-4 / 1-12 .250/.083 6-11/11-14 .545/.786 42/43 (1) 7/9 30/17 7/2 5/10 13/14
ALBERTUS MAGNUS COLL.......... 28/37 47/41 75-78 (3) 30-76/28-64 .395/.438 1-10/ 6-14 .100/.429 14-18/16-17 .778/.941 39/46 (7) 7/11 20/29 2/4 19/7 15/17
Saint Joseph CT............... 31/44 33/41 64-85 (21) 23-62/32-74 .371/.432 2-11/ 7-20 .182/.350 16-26/14-16 .615/.875 38/52 (14) 11/26 26/24 2/2 18/13 17/21
Emmanuel College.............. 19/43 23/46 42-89 (47) 13-73/37-75 .178/.493 0-8 / 4-11 .000/.364 16-26/11-21 .615/.524 53/58 (5) 6/31 29/21 0/14 15/14 17/20
SUFFOLK....................... 22/31 24/40 46-71 (25) 17-46/26-69 .370/.377 2-9 / 1-13 .222/.077 10-17/18-26 .588/.692 29/53 (24) 9/14 31/27 7/3 10/15 24/20
Saint Joseph's (ME)........... 21/45 18/43 39-88 (49) 13-57/36-72 .228/.500 3-11/ 4-16 .273/.250 10-15/12-18 .667/.667 34/50 (16) 6/23 26/14 2/6 7/10 16/11
ST. JOSEPH'S (BKLYN).......... 26/44 34/32 60-76 (16) 22-70/25-58 .314/.431 8-26/ 6-13 .308/.462 8-16/20-27 .500/.741 47/40 +7 13/17 25/21 3/1 10/12 20/13
Johnson & Wales............... 16/34 27/43 43-77 (34) 21-65/32-70 .323/.457 0-9 / 6-11 .000/.545 1-10/ 7-12 .100/.583 48/40 +8 7/23 23/14 5/6 5/18 12/7
SIMMONS....................... 23/27 42/36 65-63 +2 27-60/22-60 .450/.367 2-10/ 8-20 .200/.400 9-15/11-13 .600/.846 44/32 +12 16/12 19/17 4/1 9/8 14/12
ME. - FORT KENT............... 29/33 36/39 65-72 (7) 23-76/24-77 .303/.312 4-18/ 6-19 .222/.316 15-23/18-26 .652/.692 64/50 +14 8/13 19/15 7/3 12/10 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Pine Manor Women's Basketball 2011-12
Pine Manor Points-Rebounds-Assists (as of Feb 19, 2012)
All games
01 03 04 05 12 13 15 20 23
Opponent Date Score WL PHAM,PHIB PIERRE,PH CASTILLO, DOWRIDGE, REEVES,AS FRANKLIN, KOPYSTYNS CARUSONE, DUMERAN,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN VERMONT 11/17/11 79-65 W 11- 2- 2 1- 4- 0 DNP 10- 1- 1 0- 0- 0 DNP DNP 7- 7- 1 41-18- 1
COLLEGE OF NEW ROCHE 11/19/11 67-40 W 8- 1- 4 0- 6- 0 0- 2- 0 19- 6- 0 5- 3- 0 DNP DNP 8- 5- 2 13-13- 3
ALBERTUS MAGNUS COLL 11/20/11 66-86 L 0- 2- 5 2- 1- 0 DNP 11- 1- 2 4- 0- 0 DNP DNP 7- 5- 2 30-12- 0
at Gordon 11/22/11 53-65 L 12- 3- 4 0- 1- 0 DNP 4- 1- 2 4- 1- 0 DNP DNP 1-10- 3 13-11- 1
at Bay Path 11/29/11 71-64 W 8- 4- 3 8- 4- 0 DNP 11- 5- 2 5- 2- 1 DNP DNP 7-16- 3 16-15- 3
ME.- PRESQUE ISLE 12/4/11 48-57 L 7- 0- 3 0- 3- 0 DNP 5- 3- 0 3- 1- 0 DNP DNP 2- 5- 2 18-14- 3
WHEELOCK 12/8/11 61-39 W 14- 0- 2 2- 4- 0 0- 0- 0 15- 2- 1 4- 1- 1 DNP 0- 0- 0 6- 8- 2 4- 6- 0
at Bard College 12/11/11 54-47 W DNP 2-10- 1 4- 0- 0 0- 0- 0 5- 1- 2 DNP 0- 0- 0 14- 6- 5 11-20- 2
ANNA MARIA 01/07/12 36-75 L 3- 3- 3 1- 8- 0 0- 0- 1 DNP 3- 1- 0 2- 0- 0 0- 1- 0 2- 0- 0 14- 9- 2
NORWICH 01/10/12 66-74 L 8- 3- 2 6- 8- 2 0- 0- 0 DNP 0- 2- 2 5- 1- 1 DNP 2- 1- 0 11- 6- 5
at Lasell 1/14/12 52-71 L 5- 2- 2 1- 3- 1 2- 0- 0 DNP 4- 0- 0 7- 1- 0 DNP 2- 2- 2 9- 9- 0
at Emerson 1/16/12 64-90 L 3- 5- 4 2- 2- 1 0- 0- 0 DNP DNP 8- 3- 2 0- 0- 0 9- 4- 1 11-13- 6
at Rivier College 01/18/12 76-100 L 12- 1- 1 0- 3- 2 DNP DNP DNP 14- 4- 0 1- 1- 0 8- 1- 0 17-11- 3
FISHER 1/23/12 82-60 W 4- 4- 4 4- 7- 0 0- 2- 0 DNP 10- 0- 1 4- 1- 1 0- 1- 0 11- 7- 3 9-14- 2
MOUNT IDA 1/26/12 67-60 W 0- 1- 1 3- 1- 0 DNP DNP 4- 1- 0 8- 4- 1 DNP 6- 1- 1 14-15- 3
ALBERTUS MAGNUS COLL 1/28/12 75-78 L 2- 5- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 1 14- 3- 2 DNP 9- 3- 1 20- 6- 0
at Saint Joseph CT 01/30/12 64-85 L 8- 1- 2 DNP 0- 0- 0 DNP 0- 1- 0 13- 1- 1 DNP 5- 8- 2 14-11- 3
at Emmanuel College 2/1/12 42-89 L 8- 1- 0 2- 7- 0 1- 0- 1 DNP 1- 0- 0 DNP 0- 1- 0 3-12- 1 11-13- 2
SUFFOLK 2/4/12 46-71 L 0- 1- 2 0- 2- 1 2- 0- 2 DNP 0- 2- 0 1- 2- 1 6- 0- 0 1- 4- 0 10- 4- 1
at Saint Joseph's (ME) 2/7/12 39-88 L 3- 2- 0 0- 7- 0 0- 3- 0 DNP DNP 6- 3- 1 3- 0- 0 10- 6- 2 11- 3- 0
ST. JOSEPH'S (BKLYN) 2/10/12 60-76 L 3- 2- 5 0- 3- 0 DNP DNP 8- 3- 1 7- 4- 3 0- 1- 1 0- 8- 1 13- 4- 1
at Johnson & Wales 02/14/12 43-77 L 0- 8- 4 0- 1- 0 DNP DNP 0- 4- 0 12- 3- 0 0- 0- 1 2- 6- 2 21- 9- 0
SIMMONS 2/18/12 65-63 W 9- 2- 5 0- 1- 0 DNP DNP 1- 3- 1 7- 4- 2 DNP 6- 2- 1 12-17- 5
ME. - FORT KENT 2/19/12 65-72 L 16- 2- 0 DNP DNP DNP 2- 2- 1 6- 7- 2 DNP 2- 4- 2 16-16- 2
24 25 31 34 55
Opponent Date Score WL GILMORE,J NELSON,TI MAZURKEVI WRIGHT,PA JONES,SAM
-------- ---- ----- -- --------- --------- --------- --------- ---------
SOUTHERN VERMONT 11/17/11 79-65 W 7- 7- 1 2- 3- 0 DNP DNP DNP
COLLEGE OF NEW ROCHE 11/19/11 67-40 W 11- 7- 4 3- 6- 1 DNP DNP 0- 3- 0
ALBERTUS MAGNUS COLL 11/20/11 66-86 L 6- 6- 3 6- 3- 0 DNP DNP DNP
at Gordon 11/22/11 53-65 L 4- 3- 1 15- 4- 1 DNP DNP DNP
at Bay Path 11/29/11 71-64 W 8- 7- 2 8- 4- 0 DNP DNP DNP
ME.- PRESQUE ISLE 12/4/11 48-57 L 10- 4- 1 3- 3- 0 DNP DNP DNP
WHEELOCK 12/8/11 61-39 W 9- 8- 1 5- 2- 0 2- 2- 0 DNP 0- 2- 0
at Bard College 12/11/11 54-47 W 4- 7- 5 14- 5- 2 0- 0- 0 DNP 0- 0- 0
ANNA MARIA 01/07/12 36-75 L 6- 4- 2 5- 2- 1 DNP DNP 0- 2- 0
NORWICH 01/10/12 66-74 L 2- 6- 0 20- 2- 0 DNP 12-10- 1 DNP
at Lasell 1/14/12 52-71 L 1- 4- 0 9- 2- 1 DNP 12- 6- 1 DNP
at Emerson 1/16/12 64-90 L 9- 1- 0 9- 2- 2 0- 0- 1 13- 8- 0 0- 0- 0
at Rivier College 01/18/12 76-100 L 6- 3- 1 6- 4- 0 2- 0- 0 10-10- 4 0- 0- 0
FISHER 1/23/12 82-60 W 18- 4- 0 9- 4- 2 0- 1- 0 13- 5- 0 0- 2- 0
MOUNT IDA 1/26/12 67-60 W 13- 3- 0 3- 3- 1 DNP 16- 9- 0 DNP
ALBERTUS MAGNUS COLL 1/28/12 75-78 L 10- 1- 0 4- 8- 0 DNP 16- 8- 1 DNP
at Saint Joseph CT 01/30/12 64-85 L 2- 1- 3 6- 3- 0 DNP 16- 9- 0 DNP
at Emmanuel College 2/1/12 42-89 L 15- 6- 2 DNP 0- 0- 0 1- 8- 0 0- 3- 0
SUFFOLK 2/4/12 46-71 L 15- 1- 0 2- 1- 1 0- 1- 0 9- 6- 1 0- 0- 0
at Saint Joseph's (ME) 2/7/12 39-88 L 4- 4- 2 2- 1- 1 0- 0- 0 DNP 0- 1- 0
ST. JOSEPH'S (BKLYN) 2/10/12 60-76 L 5- 4- 1 20- 2- 0 DNP 4-12- 0 DNP
at Johnson & Wales 02/14/12 43-77 L DNP 0- 1- 0 0- 0- 0 8- 5- 0 0- 0- 0
SIMMONS 2/18/12 65-63 W 8- 0- 1 3- 2- 1 DNP 19-13- 0 DNP
ME. - FORT KENT 2/19/12 65-72 L 5- 6- 1 2- 3- 0 DNP 16-23- 0 DNP
Individual Game-by-Game
Pine Manor Women's Basketball 2011-12
Pine Manor Individual Game-by-Game (as of Feb 19, 2012)
All games