Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Carusone | .329 | 26-26 | 82 | 21 | 27 | 6 | 2 | 4 | 13 | 49 | .598 | 2 | 0 | 13 | 0 | .345 | 0 | 4 | 2-3 | 48 | 71 | 18 | .869 |
| Kayla Provost | .321 | 26-26 | 84 | 15 | 27 | 13 | 0 | 3 | 18 | 49 | .583 | 2 | 0 | 16 | 0 | .337 | 0 | 1 | 3-4 | 86 | 16 | 3 | .971 |
| Tia Nelson | .311 | 26-26 | 74 | 10 | 23 | 4 | 0 | 2 | 9 | 33 | .446 | 2 | 0 | 19 | 0 | .329 | 0 | 0 | 1-3 | 32 | 59 | 6 | .938 |
| Kaylyn Delgado | .293 | 26-26 | 75 | 11 | 22 | 4 | 1 | 3 | 14 | 37 | .493 | 6 | 0 | 20 | 0 | .346 | 0 | 0 | 0-0 | 236 | 5 | 3 | .988 |
| Macayla Kirylo | .266 | 26-26 | 79 | 11 | 21 | 6 | 0 | 3 | 13 | 36 | .456 | 5 | 1 | 17 | 0 | .318 | 0 | 0 | 0-1 | 43 | 44 | 8 | .916 |
| Beth Deegan | .250 | 24-24 | 56 | 8 | 14 | 3 | 0 | 2 | 8 | 23 | .411 | 2 | 2 | 16 | 0 | .300 | 0 | 0 | 4-5 | 19 | 9 | 6 | .824 |
| Tara Doehler | .244 | 24-24 | 78 | 18 | 19 | 4 | 0 | 1 | 5 | 26 | .333 | 8 | 0 | 22 | 0 | .314 | 0 | 0 | 2-2 | 13 | 71 | 4 | .955 |
| Flavia Vicente | .176 | 6-6 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 5 | 0 | .176 | 0 | 3 | 0-1 | 0 | 0 | 1 | .000 |
| Christine Lowe | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samira Lopes | .089 | 19-15 | 45 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .089 | 1 | 1 | 15 | 0 | .128 | 0 | 0 | 0-1 | 4 | 1 | 4 | .556 |
| Samantha Jones | .069 | 24-24 | 58 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .138 | 4 | 1 | 35 | 0 | .143 | 0 | 0 | 0-0 | 11 | 2 | 6 | .684 |
| Jamie Northup | .000 | 13-11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .080 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Niyema Boseman | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Natasha Kopystynsky | .000 | 14-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 7 | .462 |
| Totals | .241 | 26-26 | 685 | 102 | 165 | 41 | 3 | 19 | 87 | 269 | .393 | 34 | 5 | 199 | 0 | .282 | 0 | 8 | 12-20 | 501 | 278 | 67 | .921 |
| Opponents | .299 | 26-26 | 740 | 160 | 221 | 41 | 8 | 16 | 129 | 326 | .441 | 42 | 6 | 96 | 0 | .341 | 2 | 14 | 47-57 | 510 | 187 | 44 | .941 |
| LOB - Team (121), Opp (144). DPs turned - Team (6), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tara Doehler | 3.92 | 5-7 | 18-15 | 10 | 2/0 | 0 | 91.0 | 113 | 70 | 51 | 10 | 41 | 19 | 4 | 11 | 384 | .294 | 5 | 2 | 0 | 0 | 12 |
| Tia Nelson | 5.62 | 3-11 | 16-11 | 8 | 0/0 | 0 | 76.0 | 108 | 90 | 61 | 32 | 55 | 22 | 4 | 5 | 356 | .303 | 9 | 4 | 0 | 2 | 2 |
| Totals | 4.69 | 8-18 | 26-26 | 18 | 2/0 | 0 | 167.0 | 221 | 160 | 112 | 42 | 96 | 41 | 8 | 16 | 740 | .299 | 14 | 6 | 0 | 2 | 14 |
| Opponents | 3.05 | 18-8 | 26-26 | 20 | 3/0 | 1 | 170.0 | 165 | 102 | 74 | 34 | 199 | 41 | 3 | 19 | 685 | .241 | 8 | 5 | 0 | 0 | 8 |
| PB - Team (12), M. Kirylo 7, K. Provost 5, Opp (4). Pickoffs - Team (1), K. Provost 1. SBA/ATT - K. Provost (30-38), T. Nelson (28-32), T. Doehler (17-23), M. Kirylo (15-17). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaylyn Delgado | 244 | 236 | 5 | 3 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Kayla Provost | 105 | 86 | 16 | 3 | .971 | 0 | 30 | 8 | .789 | 5 | 0 |
| Tara Doehler | 88 | 13 | 71 | 4 | .955 | 0 | 17 | 6 | .739 | 0 | 0 |
| Tia Nelson | 97 | 32 | 59 | 6 | .938 | 2 | 28 | 4 | .875 | 0 | 0 |
| Macayla Kirylo | 95 | 43 | 44 | 8 | .916 | 1 | 15 | 2 | .882 | 7 | 0 |
| Ashley Carusone | 137 | 48 | 71 | 18 | .869 | 4 | 0 | 0 | --- | 0 | 0 |
| Beth Deegan | 34 | 19 | 9 | 6 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Northup | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Jones | 19 | 11 | 2 | 6 | .684 | 0 | 0 | 0 | --- | 0 | 0 |
| Samira Lopes | 9 | 4 | 1 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| Natasha Kopystynsky | 13 | 6 | 0 | 7 | .462 | 0 | 0 | 0 | --- | 0 | 0 |
| Flavia Vicente | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niyema Boseman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christine Lowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 846 | 501 | 278 | 67 | .921 | 6 | 47 | 10 | .825 | 12 | 0 |
| Opponents | 741 | 510 | 187 | 44 | .941 | 5 | 12 | 8 | .600 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Niyema Boseman | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Ashley Carusone | 0 | 0 | --- | 27 | 82 | .329 | 13 | 37 | .351 | 14 | 45 | .311 | 0 | 1 | .000 | 7 | 14 | .500 | 16 | 23 | 0.7 |
| Beth Deegan | 0 | 0 | --- | 14 | 56 | .250 | 8 | 21 | .381 | 6 | 35 | .171 | 0 | 1 | .000 | 6 | 18 | .333 | 9 | 15 | 0.6 |
| Kaylyn Delgado | 0 | 0 | --- | 22 | 75 | .293 | 15 | 43 | .349 | 7 | 32 | .219 | 0 | 1 | .000 | 4 | 14 | .286 | 17 | 15 | 1.1 |
| Tara Doehler | 0 | 0 | --- | 19 | 78 | .244 | 4 | 19 | .211 | 15 | 59 | .254 | 0 | 1 | .000 | 21 | 40 | .525 | 19 | 9 | 2.1 |
| Samantha Jones | 0 | 0 | --- | 4 | 58 | .069 | 2 | 25 | .080 | 2 | 33 | .061 | 0 | 5 | .000 | 0 | 13 | .000 | 8 | 11 | 0.7 |
| Macayla Kirylo | 0 | 0 | --- | 21 | 79 | .266 | 13 | 48 | .271 | 8 | 31 | .258 | 0 | 0 | --- | 9 | 17 | .529 | 17 | 21 | 0.8 |
| Natasha Kopystynsky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Samira Lopes | 0 | 0 | --- | 4 | 45 | .089 | 1 | 27 | .037 | 3 | 18 | .167 | 0 | 2 | .000 | 2 | 7 | .286 | 4 | 19 | 0.2 |
| Christine Lowe | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Tia Nelson | 0 | 0 | --- | 23 | 74 | .311 | 14 | 34 | .412 | 9 | 40 | .225 | 0 | 1 | .000 | 8 | 20 | .400 | 12 | 15 | 0.8 |
| Jamie Northup | 0 | 0 | --- | 0 | 23 | .000 | 0 | 3 | .000 | 0 | 20 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 11 | 0.2 |
| Kayla Provost | 0 | 0 | --- | 27 | 84 | .321 | 17 | 46 | .370 | 10 | 38 | .263 | 0 | 0 | --- | 4 | 13 | .308 | 22 | 14 | 1.6 |
| Flavia Vicente | 0 | 0 | --- | 3 | 17 | .176 | 2 | 5 | .400 | 1 | 12 | .083 | 0 | 0 | --- | 0 | 5 | .000 | 1 | 11 | 0.1 |
| Totals | 0 | 0 | --- | 165 | 685 | .241 | 90 | 315 | .286 | 75 | 370 | .203 | 0 | 12 | .000 | 62 | 170 | .365 | 127 | 165 | 0.8 |
| Opponents | 0 | 0 | --- | 221 | 740 | .299 | 126 | 392 | .321 | 95 | 348 | .273 | 5 | 15 | .333 | 64 | 167 | .383 | 106 | 275 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Niyema Boseman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 2 |
| Ashley Carusone | 0 | 0 | --- | 6 | 19 | .316 | 0 | 2 | .000 | 5 | 22 | .227 | 6 | 23 | 41 | .561 | 5 | 6 | 8 | 2 | 3 |
| Beth Deegan | 0 | 0 | --- | 7 | 14 | .500 | 1 | 3 | .333 | 3 | 11 | .273 | 3 | 12 | 22 | .545 | 1 | 6 | 2 | 3 | 2 |
| Kaylyn Delgado | 0 | 0 | --- | 8 | 27 | .296 | 1 | 5 | .200 | 7 | 32 | .219 | 9 | 19 | 43 | .442 | 3 | 17 | 1 | 3 | 2 |
| Tara Doehler | 0 | 0 | --- | 3 | 13 | .231 | 1 | 1 | 1.000 | 4 | 22 | .182 | 2 | 7 | 19 | .368 | 1 | 11 | 9 | 1 | 10 |
| Samantha Jones | 0 | 0 | --- | 2 | 16 | .125 | 1 | 4 | .250 | 3 | 22 | .136 | 3 | 7 | 27 | .259 | 3 | 20 | 0 | 0 | 7 |
| Macayla Kirylo | 0 | 0 | --- | 11 | 40 | .275 | 3 | 7 | .429 | 7 | 25 | .280 | 6 | 18 | 48 | .375 | 4 | 18 | 3 | 3 | 4 |
| Natasha Kopystynsky | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Samira Lopes | 1 | 1 | 1.000 | 1 | 14 | .071 | 1 | 5 | .200 | 1 | 18 | .056 | 1 | 13 | 28 | .464 | 8 | 12 | 2 | 4 | 4 |
| Christine Lowe | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Tia Nelson | 0 | 0 | --- | 8 | 21 | .381 | 2 | 6 | .333 | 5 | 20 | .250 | 1 | 20 | 34 | .588 | 3 | 12 | 5 | 0 | 9 |
| Jamie Northup | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 5 |
| Kayla Provost | 0 | 0 | --- | 11 | 31 | .355 | 3 | 7 | .429 | 13 | 32 | .406 | 9 | 26 | 47 | .553 | 3 | 4 | 5 | 2 | 2 |
| Flavia Vicente | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 6 | 8 | .750 | 5 | 2 | 0 | 0 | 2 |
| Totals | 1 | 1 | 1.000 | 58 | 203 | .286 | 14 | 43 | .326 | 49 | 224 | .219 | 40 | 152 | 327 | .465 | 36 | 121 | 36 | 18 | 52 |
| Opponents | 0 | 8 | .000 | 79 | 275 | .287 | 32 | 66 | .485 | 65 | 232 | .280 | 53 | 237 | 423 | .560 | 63 | 144 | 58 | 38 | 27 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tara Doehler | 13 | 43 | .302 | 100 | 341 | .293 | 63 | 185 | .341 | 50 | 199 | .251 | 35 | 91 | .385 | 34 | 120 | .283 | 59 | 161 | 0.4 |
| Tia Nelson | 13 | 50 | .260 | 95 | 306 | .310 | 63 | 207 | .304 | 45 | 149 | .302 | 29 | 76 | .382 | 31 | 112 | .277 | 47 | 114 | 0.4 |
| Totals | 26 | 93 | .280 | 195 | 647 | .301 | 126 | 392 | .321 | 95 | 348 | .273 | 64 | 167 | .383 | 65 | 232 | .280 | 106 | 275 | 0.4 |
| Opponents | 28 | 149 | .188 | 137 | 536 | .256 | 90 | 315 | .286 | 75 | 370 | .203 | 62 | 170 | .365 | 49 | 224 | .219 | 127 | 165 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Tara Doehler | 18-15 | 5.06 | 8.69 | 5.38 | 3.92 | 0.77 | 3.15 | 4.1 | 1.46 | 0.31 | 0.85 | 4.54 | 12.38 | 31.38 | 17-23 | .739 |
| Tia Nelson | 16-11 | 4.75 | 9.95 | 8.29 | 5.62 | 2.95 | 5.07 | 1.7 | 2.03 | 0.37 | 0.46 | 4.33 | 10.50 | 36.47 | 28-32 | .875 |
| Totals | 26-26 | 6.42 | 9.26 | 6.71 | 4.69 | 1.76 | 4.02 | 2.3 | 1.72 | 0.34 | 0.67 | 4.44 | 11.53 | 33.70 | 47-57 | .600 |
| Opponents | 26-26 | 6.54 | 6.79 | 4.20 | 3.05 | 1.40 | 8.19 | 5.9 | 1.69 | 0.12 | 0.78 | 5.23 | 6.79 | 30.14 | 12-20 | .825 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Pine Manor College | 15 | 11 | 10 | 12 | 18 | 18 | 16 | 2 | 102 | Opponents | 28 | 14 | 24 | 31 | 21 | 20 | 15 | 7 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 1-4 | 2-0 | 0-1 | 0-1 | 1-3 | 1-1 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 3-1 | 0-2 | 0-1 | 1-1 | 0-1 | 0-3 | 1-2 | 1-2 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-2 | 5-2 | 5-1 | 6-1 | 5-1 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 1-10 | 1-13 | 1-15 | 1-13 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-6 | 2-6 | 2-4 | 1-2 | 2-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 540 | 14 | 38 |
| AWAY | 435 | 11 | 39 |
| TOTAL | 975 | 25 | 39 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Carusone | .329 | 26-26 | 82 | 21 | 27 | 6 | 2 | 4 | 13 | 49 | .598 | 2 | 0 | 13 | 0 | .345 | 0 | 4 | 2-3 | 48 | 71 | 18 | .869 |
| Kayla Provost | .321 | 26-26 | 84 | 15 | 27 | 13 | 0 | 3 | 18 | 49 | .583 | 2 | 0 | 16 | 0 | .337 | 0 | 1 | 3-4 | 86 | 16 | 3 | .971 |
| Tia Nelson | .311 | 26-26 | 74 | 10 | 23 | 4 | 0 | 2 | 9 | 33 | .446 | 2 | 0 | 19 | 0 | .329 | 0 | 0 | 1-3 | 32 | 59 | 6 | .938 |
| Kaylyn Delgado | .293 | 26-26 | 75 | 11 | 22 | 4 | 1 | 3 | 14 | 37 | .493 | 6 | 0 | 20 | 0 | .346 | 0 | 0 | 0-0 | 236 | 5 | 3 | .988 |
| Macayla Kirylo | .266 | 26-26 | 79 | 11 | 21 | 6 | 0 | 3 | 13 | 36 | .456 | 5 | 1 | 17 | 0 | .318 | 0 | 0 | 0-1 | 43 | 44 | 8 | .916 |
| Beth Deegan | .250 | 24-24 | 56 | 8 | 14 | 3 | 0 | 2 | 8 | 23 | .411 | 2 | 2 | 16 | 0 | .300 | 0 | 0 | 4-5 | 19 | 9 | 6 | .824 |
| Tara Doehler | .244 | 24-24 | 78 | 18 | 19 | 4 | 0 | 1 | 5 | 26 | .333 | 8 | 0 | 22 | 0 | .314 | 0 | 0 | 2-2 | 13 | 71 | 4 | .955 |
| Flavia Vicente | .176 | 6-6 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 5 | 0 | .176 | 0 | 3 | 0-1 | 0 | 0 | 1 | .000 |
| Christine Lowe | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samira Lopes | .089 | 19-15 | 45 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .089 | 1 | 1 | 15 | 0 | .128 | 0 | 0 | 0-1 | 4 | 1 | 4 | .556 |
| Samantha Jones | .069 | 24-24 | 58 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .138 | 4 | 1 | 35 | 0 | .143 | 0 | 0 | 0-0 | 11 | 2 | 6 | .684 |
| Jamie Northup | .000 | 13-11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .080 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Niyema Boseman | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Natasha Kopystynsky | .000 | 14-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 7 | .462 |
| Totals | .241 | 26-26 | 685 | 102 | 165 | 41 | 3 | 19 | 87 | 269 | .393 | 34 | 5 | 199 | 0 | .282 | 0 | 8 | 12-20 | 501 | 278 | 67 | .921 |
| Opponents | .299 | 26-26 | 740 | 160 | 221 | 41 | 8 | 16 | 129 | 326 | .441 | 42 | 6 | 96 | 0 | .341 | 2 | 14 | 47-57 | 510 | 187 | 44 | .941 |
| LOB - Team (121), Opp (144). DPs turned - Team (6), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tara Doehler | 3.92 | 5-7 | 18-15 | 10 | 2/0 | 0 | 91.0 | 113 | 70 | 51 | 10 | 41 | 19 | 4 | 11 | 384 | .294 | 5 | 2 | 0 | 0 | 12 |
| Tia Nelson | 5.62 | 3-11 | 16-11 | 8 | 0/0 | 0 | 76.0 | 108 | 90 | 61 | 32 | 55 | 22 | 4 | 5 | 356 | .303 | 9 | 4 | 0 | 2 | 2 |
| Totals | 4.69 | 8-18 | 26-26 | 18 | 2/0 | 0 | 167.0 | 221 | 160 | 112 | 42 | 96 | 41 | 8 | 16 | 740 | .299 | 14 | 6 | 0 | 2 | 14 |
| Opponents | 3.05 | 18-8 | 26-26 | 20 | 3/0 | 1 | 170.0 | 165 | 102 | 74 | 34 | 199 | 41 | 3 | 19 | 685 | .241 | 8 | 5 | 0 | 0 | 8 |
| PB - Team (12), M. Kirylo 7, K. Provost 5, Opp (4). Pickoffs - Team (1), K. Provost 1. SBA/ATT - K. Provost (30-38), T. Nelson (28-32), T. Doehler (17-23), M. Kirylo (15-17). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaylyn Delgado | 244 | 236 | 5 | 3 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Kayla Provost | 105 | 86 | 16 | 3 | .971 | 0 | 30 | 8 | .789 | 5 | 0 |
| Tara Doehler | 88 | 13 | 71 | 4 | .955 | 0 | 17 | 6 | .739 | 0 | 0 |
| Tia Nelson | 97 | 32 | 59 | 6 | .938 | 2 | 28 | 4 | .875 | 0 | 0 |
| Macayla Kirylo | 95 | 43 | 44 | 8 | .916 | 1 | 15 | 2 | .882 | 7 | 0 |
| Ashley Carusone | 137 | 48 | 71 | 18 | .869 | 4 | 0 | 0 | --- | 0 | 0 |
| Beth Deegan | 34 | 19 | 9 | 6 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Northup | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Jones | 19 | 11 | 2 | 6 | .684 | 0 | 0 | 0 | --- | 0 | 0 |
| Samira Lopes | 9 | 4 | 1 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| Natasha Kopystynsky | 13 | 6 | 0 | 7 | .462 | 0 | 0 | 0 | --- | 0 | 0 |
| Flavia Vicente | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niyema Boseman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christine Lowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 846 | 501 | 278 | 67 | .921 | 6 | 47 | 10 | .825 | 12 | 0 |
| Opponents | 741 | 510 | 187 | 44 | .941 | 5 | 12 | 8 | .600 | 4 | 0 |