Volleyball Box Score |
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Alex Burgess-Chrost | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Michaela Garrity | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | Meghan Weir | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Laura Basile | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Pelletier | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren O'Shaughnessy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jessie Goodhue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Button | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 17 | Deb Langley | 3 | 2 | 0 | 4 | .500 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 7 | 5 | 28 | .071 | 5 | 4 | 3 | 12 | 38 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Phalonge Pierre | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alie Johnston | 3 | 0 | 1 | 3 | -.333 | 22 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 8 | Kayla Ulery | 3 | 2 | 2 | 11 | .000 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Destiny Mann | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Gross | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Ashley Carusone | 3 | 4 | 7 | 13 | -.231 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Amy Keokanlaya | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Megan Patch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Samira Lopes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 15 | 65 | .154 | 22 | 21 | 17 | 2 | 11 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chestnut Hill, Mass. (Pine Manor Gym)
Date: Oct 05, 2011 Attend: 50 Time: 1:00 pm Referees: Brian Sullivan, Judy Slamin |
||||||||||||||||||||||||||