Volleyball Box Score |
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Fabienne Jules | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Nichole Robbie | 4 | 7 | 7 | 34 | .000 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
| 6 | Sandy Acosta | 4 | 6 | 2 | 25 | .160 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 7 | Alex Rodriguez | 4 | 5 | 5 | 30 | .000 | 1 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 0 |
| 8 | Amanda Glennon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Kelly Delany | 4 | 3 | 1 | 7 | .286 | 1 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 13 | Megan Leyton | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alicia Bonneau | 5 | 7 | 0 | 15 | .467 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 4 | 30 | 18 | 124 | .097 | 18 | 14 | 11 | 10 | 53 | 6 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Megan Patch | 4 | 0 | 0 | 4 | .000 | 35 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 7 | Alie Johnston | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kayla Ulery | 4 | 10 | 0 | 34 | .294 | 0 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 |
| 9 | Destiny Mann | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 1 |
| 11 | Jennifer Gross | 4 | 18 | 3 | 30 | .500 | 0 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| 12 | Ashley Carusone | 4 | 6 | 3 | 21 | .143 | 2 | 1 | 2 | 1 | 15 | 0 | 1 | 0 | 0 |
| 1 | Amy Keokanlaya | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 4 | Phalonge Pierre | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Samira Lopes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 14 | 131 | .214 | 38 | 10 | 15 | 14 | 82 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Chestnut Hill, MA (Pine Manor Gym)
Date: Oct 15, 2011 Attend: 30 Time: Referees: |
|||||||||||||||||||||||||||||||