Volleyball Box Score |
| Johnson & Wales Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alyssa Drapeau | 4 | 10 | 2 | 18 | .444 | 16 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Courtney Wright | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Karlie Haack | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Audrey Warren | 4 | 9 | 4 | 18 | .278 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erin Leahy | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Megan Bollerman | 4 | 7 | 4 | 25 | .120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashley Rey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Donna McCain | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 10 | Kasey Higgins | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 16 | 103 | .262 | 41 | 6 | 12 | 5 | 21 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amy Keokanlaya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 3 | Megan Patch | 4 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 |
| 8 | Kayla Ulery | 4 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 |
| 9 | Destiny Mann | 4 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Gross | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Ashley Carusone | 4 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | Alie Johnston | 4 | 6 | 8 | 25 | -.080 | 1 | 4 | 0 | 2 | 11 | 0 | 1 | 0 | 1 |
| Totals | 4 | 31 | 22 | 108 | .083 | 26 | 8 | 7 | 6 | 51 | 1 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Boston, Mass. (Jean Yawkey Center)
Date: Oct 22, 2011 Attend: 40 Time: Referees: Butch McMinn, David Pearl |
|||||||||||||||||||||||||||||||