Volleyball Box Score |
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Samira Lopes | 4 | 4 | 1 | 7 | .429 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| 6 | Phalogne Pierre | 4 | 0 | 4 | 15 | -.267 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Destiny Mann | 4 | 8 | 9 | 27 | -.037 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Michelle Cole | 4 | 5 | 4 | 16 | .062 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 14 | Alie Johnston | 4 | 5 | 4 | 19 | .053 | 13 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 17 | Betzy Maysonet | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| 15 | Heather Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 22 | 23 | 86 | -.012 | 19 | 4 | 10 | 15 | 40 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shayna Diggs | 3 | 7 | 8 | 19 | -.053 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Gloria Charles | 4 | 5 | 4 | 15 | .067 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 6 | Amanda Garcia | 4 | 11 | 3 | 22 | .364 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kendra Erskine | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Nicole Terni | 4 | 3 | 2 | 8 | .125 | 24 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Jaclyn Tempkins | 4 | 6 | 4 | 18 | .111 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 |
| 2 | Arianna Thomas | 4 | 1 | 2 | 11 | -.091 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Barbara Fontes | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicole Caminiti | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kaisea Caramante | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 29 | 106 | .038 | 27 | 15 | 14 | 4 | 38 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: New London, CT (Yarnall Gym)
Date: 09/08/12 Attend: 45 Time: 1:40 Referees: David Nickerson, Jerry Mallory |
|||||||||||||||||||||||||||||||