Volleyball Box Score |
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Samantha Parker | 2 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Brianna LaRegina | 3 | 2 | 2 | 7 | .000 | 0 | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | |
| 8 | Jacqueline Clinton | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Emily Adriaansen | 2 | 2 | 0 | 7 | .286 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Justine Lalonde | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Kayla Cummings | 3 | 7 | 2 | 10 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Brittany Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Courtney Smith | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sandy Acosta | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Alex Rodriguez | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Megan Leyton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kelly Delaney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 9 | 57 | .333 | 22 | 17 | 7 | 1 | 38 | 1 | 0 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Samira Lopes | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Natasia Franklin | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 1 | |
| 6 | Phalogne Pierre | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 9 | Destiny Mann | 3 | 5 | 3 | 18 | .111 | 5 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | |
| 10 | Michelle Cole | 3 | 6 | 2 | 17 | .235 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 17 | Betzy Maysonet | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Carline Kirksey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 15 | 10 | 51 | .098 | 10 | 1 | 8 | 17 | 33 | 1 | 2 | 4 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Chestnut Hill, MA (PMC Gymnasium)
Date: Oct 06, 2012 Attend: 25 Time: 1:10 Referees: Judith Slamin, Bob Benson |
||||||||||||||||||||||||||