Volleyball Box Score |
| Southern Me. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Annie Mitchell | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Abby Boissonneault | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nicole Hansen | 3 | 0 | 1 | 4 | -.250 | 19 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Sarah McClain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Abramson | 3 | 4 | 1 | 13 | .231 | 0 | 6 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 20 | Krista Keene | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Demi Ruder | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Bridget Burns | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Madalyn Terry | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 13 | 74 | .108 | 19 | 21 | 8 | 4 | 32 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Samira Lopes | 3 | 0 | 4 | 5 | -.800 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Phalogne Pierre | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Destiny Mann | 3 | 1 | 1 | 15 | .000 | 4 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Michelle Cole | 3 | 2 | 2 | 17 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | |
| 12 | Carline Kirksey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Heather Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natasia Franklin | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | |
| 17 | Betzy Maysonet | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 10 | 11 | 55 | -.018 | 7 | 4 | 8 | 21 | 36 | 0 | 2 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Chestnut Hill, MA (Brunelli Court (PMC))
Date: Oct 16, 2012 Attend: 25 Time: 1:05 Referees: Jean Brady, Butch McMinn |
||||||||||||||||||||||||||