2012-13 Basketball Schedule & Results

2012-13 Record: 9-14        Home: 3-7        Away: 6-6        Neutral: 0-1

 Day  Date  Opponent  Location  Time/Result 
Saturday  November 17  Wentworth  Chestnut Hill, MA  L, 74-50 | BoxRecap
Wednesday  November 28  Bay Path  Chestnut Hill, MA  L, 76-75 (OT) | BoxRecap
Thursday  November 29  Lesley  Cambridge, MA  W, 75-57 | BoxRecap 
Saturday  December 1  Newbury  Brookline, MA  W, 74-71 | BoxRecap 
Monday  December 3  Eastern Nazarene  Quincy, MA L, 67-55 | Box • Recap
Thursday  December 6  Becker  Leicester, MA  L, 63-59 | Box • Recap
Saturday  December 8  Simmons  Boston, MA  L, 78-74 | Box • Recap
Sunday  December 9  Bard  Chestnut Hill, MA  L, 74-64 | Box • Recap 
Sunday  January 6  Southern Vt.  Bennington, VT  W, 80-67 | Box • Recap
Thursday  January 10  Mount Ida  Newton, MA  L, 87-76 | Box • Recap
Saturday  January 12  Anna Maria  Paxton, MA  L, 67-65 | Box • Recap
Sunday  January 13 Vermont Tech  Chestnut Hill, MA  W, 72-57 | Box • Recap 
Wednesday  January 16  Fisher  Lynn, MA  W, 73-72 | Box • Recap
Thursday  January 24  Wheelock  Chestnut Hill, MA  W, 67-47 | BoxRecap 
Sunday  January 27  New Rochelle  Chestnut Hill, MA  W, 69-51 | Box • Recap 
Wednesday  January 30  Johnson & Wales  Chestnut Hill, MA  L, 80-65 | BoxRecap
Saturday  February 2  Vermont Tech  Randolph, VT   W, 51-41 | Box • Recap
Sunday  February 3  Saint Joseph CT Chestnut Hill, MA L, 81-65 | BoxRecap
Tuesday  February 5  Albertus Magnus  New Haven, CT  L, 73-65 | Box • Recap 
Thursday  February 7  Emerson   Chestnut Hill, MA  L, 79-68 | BoxRecap
Wednesday February 13  Fisher  Chestnut Hill, MA  W, 79-68 | BoxRecap
Saturday February 16  Lasell Chestnut Hill, MA  L, 87-67 | BoxRecap
Friday  February 22  Spelman * Montgomery, AL  L, 92-74 | Box • Recap

* 2013 Great South Athletic Conference Tournament at Huntingdon College (Montogmery, AL)
Dates and times are subject to change.
Home contests in Bold - All home games played at Pine Manor College in Chestnut Hill, MA 

2/22/13 - Women's Basketball
L, 92-74 vs. Spelman
Box Score | Recap

2/16/13 - Women's Basketball
L,87-67 vs. Lasell
Box Score | Recap

2/13/13 - Women's Basketball
W, 79-68 vs. Fisher
Box Score | Recap

Recruit Me! Donate to Athletics Alumnae Connection