Pine Manor College Ranks First in
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.0% | Black/Non-Hispanic |
| 24.5% | White/Caucasian |
| 8.8% | Hispanic/Latina/Chicana |
| 8.6% | International |
| 5.9% | Cape Verdean |
| 4.2% | Asian American |
| 4.2% | Haitian |
| 2.3% | Puerto Rican |
| 0.4% | American Indian |
| 9.2% | Other or Unreported |
"Pine Manor College is delighted to be acknowledged for our ability to make a high-quality, liberal arts education available to students of all economic and social backgrounds," said Gloria Nemerowicz, President of Pine Manor College. "The educational value of a diverse learning environment is very significant. Because of their interactions with people from a variety of backgrounds, our students are preparing for lives of inclusive leadership and social responsibility."
2006 U.S. News Rankings for Campus Diversity
BA LIBERAL ARTS COLLEGES
| School (State) | Diversity index (1.0=highest) |
|---|---|
| Pine Manor College (MA) | 0.63 |
| Wellesley College (MA) | 0.59 |
| Rosemont College (PA) | 0.57 |
| Whittier College (CA) | 0.56 |
| California State Univ.–Monterey Bay* | 0.55 |
| University of Hawaii–Hilo* | 0.55 |
| Occidental College (CA) | 0.54 |
| Wesleyan College (GA) | 0.53 |
| Agnes Scott College (GA) | 0.52 |
| Swarthmore College (PA) | 0.52 |
| Marymount Manhattan College (NY) | 0.51 |
| Amherst College (MA) | 0.49 |
| Claremont McKenna College (CA) | 0.49 |
| Barnard College (NY) | 0.48 |
| Pitzer College (CA) | 0.48 |
| Mills College (CA) | 0.47 |
| Pomona College (CA) | 0.47 |
| Williams College (MA) | 0.47 |
| Haverford College (PA) | 0.44 |
* Public School
Top of Page
News & Events Home

Pine Manor College is proud to announce that it has been ranked Number One for campus diversity among BA liberal arts colleges by U.S. News and World Report America's Best Colleges 2006 for the third year in a row. The ranking is based on the statistical likelihood of any student interacting with other students from different racial and ethnic backgrounds.