Pine Manor College Ranks First in
|
|||||||||||||||||||||||||||||||||||||
| 47% | Black/Non-Hispanic |
| 18% | White/Caucasian |
| 14% | Hispanic/Latina |
| 6% | International |
| 5% | Asian or Pacific Islander |
| 1% | American Indian |
| 9% | Other or Unreported |
2009 U.S. News Rankings for Campus Diversity
LIBERAL ARTS COLLEGES
| School (State) | Diversity index (1.0=highest) |
|---|---|
| Pine Manor College (MA) | 0.68 |
| SUNY College-Old Westbury* | 0.67 |
| Bloomfield College (NJ) | 0.64 |
| Wellesley College (MA) | 0.60 |
| Swarthmore College (PA) | 0.58 |
| Whittier College (CA) | 0.58 |
| University of Hawaii–Hilo* | 0.57 |
| California State Univ.-Monterey Bay* | 0.56 |
| Occidental College (CA) | 0.56 |
| Albertus Magnus College (CT) | 0.53 |
* Public School
Top of Page
News & Events Home
